Series Points Standings
SDTA 2016
|
1st - JEREMY LANIER #813 - APOPKA, FL | 2nd | | 5th | | 2nd | 6th | 1st | | 2nd |
151 | 2nd - DUSTIN BEATTY #2 - NAPLES, FL | | | 3rd | | 1st | 4th | 3rd | | 1st |
133 (-18) | 3rd - RICK MORTENSEN #31 - SEBRING, FL | 1st | | 2nd | | | DNF | 2nd | | DNS |
101 (-50) | 4th - BILL SCOTT #25 - NAPLES, FL | | | 4th | | | 1st | DNS | | |
53 (-98) | 5th - CALEB BEATTY #11 - NAPLES, FL | | | 6th | | | | | | 3rd |
44 (-107) | 5th - LUKE SHEFFIELD #6 - PANAMA CITY, FL | | | | | | 5th | | | 4th |
44 (-107) | 7th - ROB KOEHLER #5 - , | | | 1st | | | | | | |
30 (-121) | 8th - SCOTT SHEFFIELD #5 - MONTICELLO, FL | | | | | | 2nd | | | |
27 (-124) | 9th - JERRY LEWIS #4 - LUTHA, FL | | | | | | 3rd | | | |
25 (-126) | 9th - SHAWN FEELY #11 - , | 3rd | | | | | | | | |
25 (-126) | |