Series Points Standings
SDTA 2023-24
|
1st - JEFF SINN #5 - DADE CITY, FL | 1st | 1st | | | 2nd | | | | | 1st | | |
87 | 2nd - RYAN WILDER #624 - WINTER SPRINGS, FL | 5th | | | | 4th | | | | | | 1st | |
74 (-13) | 3rd - JOHNNY VANCE #111 - ROCKLEDGE, FL | | | 3rd | | 5th | | | | | | 3rd | |
71 (-16) | 4th - RICK MORTENSEN #31 - SEBRING, FL | 6th | 3rd | | | 3rd | | 2nd | | | 2nd | | |
69 (-18) | 5th - DUSTIN BEATTY #2 - NAPLES, FL | | | 2nd | | | | | | | | 2nd | |
54 (-33) | 6th - TRE WARNER #33 - HERNANDO, FL | 4th | | | | 1st | | | | | | | |
53 (-34) | 7th - CALEB BEATTY #11 - NAPLES, FL | | | 1st | | | | | | | | | |
30 (-57) | 8th - LANE FUSSELL #2 - TRENTON, FL | | 2nd | | | | | | | | | | |
27 (-60) | 8th - BILL SCOTT #25 - NAPLES, FL | 2nd | | | | | | | | | | | |
27 (-60) | 10th - ZACH BRIGGS #38z - LAKELAND, FL | 3rd | | | | | | | | | | | |
25 (-62) | 11th - MADDOX BEATTY #5 - NAPLES, FL | | | DNF | | | | | | | | | |
23 (-64) | 12th - CHARLES ABBOTT #63x - , | | | | | DNF | | 1st | | | | | |
19 (-68) | 13th - SHAWN STUMP #333 - CAPE CORAL, FL | 7th | | | | | | | | | | | |
17 (-70) | 14th - MICHELLE ROUSE #27 - LEHIGH ACRES, FL | 8th | | | | | | | | | | | |
15 (-72) | |