Series Points Standings
SDTA 2018
|
1st - JEREMY LANIER #813 - APOPKA, FL | 6th | | 2nd | 2nd | 4th | 4th | 5th | 3rd | 3rd | 3rd | 2nd | 1st | | | | 2nd | 1st | 1st | | | 1st | |
398 | 2nd - DUSTIN BEATTY #2 - NAPLES, FL | 4th | 2nd | | 1st | 2nd | 2nd | | 4th | 1st | | | | | | | 3rd | | 2nd | | | | |
243 (-155) | 3rd - JON CABANA #92 - , | 1st | 1st | | | 1st | 1st | | | | | 1st | | | | | 1st | | | | | | |
180 (-218) | 4th - LUKE SHEFFIELD #6 - PANAMA CITY, FL | 3rd | 5th | 3rd | 4th | 5th | 3rd | 4th | | | | | | | | | | | | | | | |
167 (-231) | 5th - CALEB BEATTY #11 - NAPLES, FL | 8th | 6th | | 3rd | 7th | 6th | | | 4th | | | | | | | 4th | | 3rd | | | | |
166 (-232) | 6th - RICK MORTENSEN #31 - SEBRING, FL | 9th | 4th | | | 3rd | | 2nd | | | | | | | | | | | | | | | |
91 (-307) | 7th - TIM CONNER JR #119 - HILLIARD, FL | | | | | | | | | | | | | | | | | | 4th | | | 3rd | |
48 (-350) | 8th - MARK PRINGLE #80 - ARCADIA, FL | 2nd | | | | 6th | | | | | | | | | | | | | | | | | |
46 (-352) | 9th - ROBERT LOBELLO #108 - , | | | | | | | | | | 1st | | | | | | | | | | | | |
30 (-368) | 9th - SCOTT SHEFFIELD #5 - MONTICELLO, FL | | | 1st | | | | | | | | | | | | | | | | | | | |
30 (-368) | 11th - JAY MORGAN #777 - , | | | | | | | | | | | | | | | | | | | | | 2nd | |
27 (-371) | 11th - TIM PARRISH #995 - , | | | | | | | | | | 2nd | | | | | | | | | | | | |
27 (-371) | 11th - TODD KNIGHT #500 - , | | | | | | | | | | | | 2nd | | | | | | | | | | |
27 (-371) | 11th - JOE SWATLAND #64 - , | | | | | | | | | | | | | | | | | 2nd | | | | | |
27 (-371) | 11th - SHAWN STUMP #333 - CAPE CORAL, FL | | | | | | | | | 2nd | | | | | | | | | | | | | |
27 (-371) | 16th - NOAH KWIEK #66 - , | | 3rd | | | | | | | | | | | | | | | | | | | | |
25 (-373) | 16th - CHRIS PARDI #321 - SUMMERFIELD, FL | | | | | | | | | | | 3rd | | | | | | | | | | | |
25 (-373) | 18th - MIKE O'BRYAN #69 - , | | | 4th | | | | | | | | | | | | | | | | | | | |
23 (-375) | 18th - ROBERT LOBELLO II #108x - , | | | | | | | | | | 4th | | | | | | | | | | | | |
23 (-375) | 20th - BILL SCOTT #25 - NAPLES, FL | 5th | | | | | | | | | | | | | | | | | | | | | |
21 (-377) | 20th - JOHNNY VANCE #111 - ROCKLEDGE, FL | | | | | | 5th | | | | | | | | | | | | | | | | |
21 (-377) | 20th - JIMMY CENTER #90b - , | | | | | | | | | | | | | | | | 5th | | | | | | |
21 (-377) | 23rd - CHAD SMITH #27 - , | 7th | | | | | | | | | | | | | | | | | | | | | |
17 (-381) | |