Series Points Standings
SDTA 2017
|
1st - LUKE SHEFFIELD #6 - PANAMA CITY, FL | 3rd | 3rd | 3rd | 4th | 1st | 5th | 1st | 5th | | 4th |
223 | 2nd - DUSTIN BEATTY #2 - NAPLES, FL | | 5th | 2nd | 5th | 2nd | 2nd | 2nd | 1st | | 3rd |
205 (-18) | 3rd - JEREMY LANIER #813 - APOPKA, FL | 4th | 2nd | 4th | 6th | 3rd | 4th | 5th | 7th | | 5th |
199 (-24) | 4th - RICK MORTENSEN #31 - SEBRING, FL | 5th | DNF | 6th | 2nd | 6th | 6th | 3rd | 8th | | 8th |
179 (-44) | 5th - MARK PRINGLE #80 - ARCADIA, FL | | 1st | 5th | 3rd | 4th | 3rd | 4th | 3rd | | DNS |
172 (-51) | 6th - JON CABANA #92 - , | 1st | | 1st | 1st | | | | | | 1st |
120 (-103) | 7th - KENNY BULLINGTON #229 - , | 2nd | | | | | 1st | | | | 2nd |
84 (-139) | 8th - CALEB BEATTY #11 - NAPLES, FL | | | | | | | 7th | 4th | | 6th |
59 (-164) | 9th - CHAD SMITH #27 - , | | | 8th | 7th | 5th | | | | | DNS |
53 (-170) | 10th - JERRY LEWIS #4 - LUTHA, FL | | 4th | | | | | | 2nd | | |
50 (-173) | 11th - SCOTT BROGAN #63 - OCALA, FL | | | | | | | 6th | 6th | | |
38 (-185) | 12th - JOSH BULLINGTON #27 - , | 6th | | | | | | | | | |
19 (-204) | 13th - ROBERT SHELL #7x - , | | | | | | | | | | 7th |
17 (-206) | 13th - JOHNNY VANCE #111 - ROCKLEDGE, FL | | | 7th | | | | | | | |
17 (-206) | 15th - DAN AITKEN #428v - , | | | | 8th | | | | | | |
15 (-208) | 16th - LENNY LEWIS #21 - , | | | | 9th | | | | | | |
13 (-210) | |