Series Points Standings
SDTA 2014
|
1st - PAT SPAHN #21 - GAINESVILLE, FL | 1st | 2nd | 4th | 2nd | 4th | 4th | 1st | 5th | 1st |
234 | 2nd - CHARLIE SHEPHERD #65 - INVERNESS, FL | 8th | 1st | 3rd | 3rd | 2nd | 3rd | 2nd | 3rd | 2nd |
226 (-8) | 3rd - KURT BRADY #57d - DELAND, FL | 6th | | 1st | 1st | 1st | | | 2nd | 6th |
155 (-79) | 4th - RICK KNOOP #40 - , | | 4th | 2nd | 4th | 3rd | 6th | | 4th | |
140 (-94) | 5th - GARY MCNARY #17c - , | 5th | 6th | 6th | 5th | 5th | 1st | | | |
131 (-103) | 6th - PAT GOLLEY #85c - PINELLAS PARK, FL | 2nd | | DNS | 7th | 6th | 5th | | | |
84 (-150) | 7th - MONTY KLEIN #01 - OCALA, FL | | | | | | 2nd | | 1st | 3rd |
82 (-152) | 8th - GARY BARKER #78 - PINELLAS PARK, FL | 3rd | 3rd | DNS | 6th | DNS | | | | |
69 (-165) | 9th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | 11th | | | | 7th | | | | 4th |
49 (-185) | 10th - R.J. GARLICH #30 - ORLANDO, FL | | 5th | 5th | | | | | | |
42 (-192) | 11th - JOHN ROURKE #9r - LUTZ, FL | 9th | 7th | | | | | | | |
30 (-204) | 12th - LOU PERONARD #87 - , | 4th | | | | | | | | |
23 (-211) | 13th - JOHN AYSCUE #18 - PLANT CITY, FL | | | | | | | | | 5th |
21 (-213) | 14th - TOM HODGES #15 - , | 7th | | | | | | | | |
17 (-217) | 15th - KEN FREDERICK #41 - SEBASTIAN, FL | | | | 8th | | | | | |
15 (-219) | |