Series Points Standings
2022-2023 SDTA
|
1st - BRODY HANSON #44 - DUNNELLON, FL | 2nd | 1st | 2nd | | 1st | 1st | 4th | 1st | 1st | 1st | | | |
227 | 2nd - LANE FUSSELL #2 - TRENTON, FL | 3rd | 2nd | DNS | | | | 3rd | 2nd | 2nd | 3rd | 1st | | 2nd |
213 (-14) | 3rd - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | 5th | DNF | | 2nd | 2nd | | |
90 (-137) | 4th - VINCENT PEARSON #249 - PENSACOLA, FL | | | | | | | | 3rd | 3rd | | | | 1st |
80 (-147) | 5th - JAKOB LEPPER #17 - APOPKA, FL | 4th | | 3rd | | 2nd | | | 5th | | | | | |
69 (-158) | 6th - HUNTER WILLIAMS #298 - , | 1st | | 1st | | | | | | | | | | |
60 (-167) | 7th - MAC MACCLUGAGE #30 - JUPITER, FL | | | | | | 2nd | 2nd | | | | | | |
54 (-173) | 8th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | | 1st | | | | | | |
30 (-197) | 9th - MARLEY GARCIA #42 - EUSTIS, FL | | | | | | | | | | | | | 3rd |
25 (-202) | 9th - SONYA LLOYD #28 - MILTON, GA | | 3rd | | | | | | | | | | | |
25 (-202) | 9th - ISAAC WOODWORTH #75 - SANFORD, FL | | | | | | 3rd | | | | | | | |
25 (-202) | 9th - ZACH NELSON #920 - MELBOURNE, FL | | | | | | | | | | | 3rd | | |
25 (-202) | 13th - MEGAN GREIMEL #85 - HAVRE DE GRACE, MD | | | | | | | | 4th | | | | | |
23 (-204) | 13th - BRADY MASON #81 - MONTPELIER, VA | | | | | | | | | 4th | | | | |
23 (-204) | 13th - DALTON HINSHAW #81 - MOSS POINT, MS | | | | | | 4th | | | | | | | |
23 (-204) | 16th - DYLAN BARRUS #17d - , SC | 5th | | | | | | | | | | | | |
21 (-206) | 17th - DANIEL PEARSON #39 - PENSACOLA, FL | | | | | | | | 6th | | | | | |
19 (-208) | 18th - CLAY CHANDLER #24 - , | | | | | | | | DNF | | | | | |
17 (-210) | |