Series Points Standings
SDTA 2023-24
|
1st - LANE FUSSELL #2 - TRENTON, FL | 3rd | 1st | 2nd | 2nd | 1st | 3rd | 2nd | 1st | 1st | 2nd | 3rd | |
246 | 2nd - BRODY HANSON #44 - DUNNELLON, FL | 2nd | | 1st | 1st | | 1st | 1st | 2nd | | | 1st | 1st |
204 (-42) | 3rd - JAKOB LEPPER #17 - APOPKA, FL | 4th | | | 3rd | 2nd | | 4th | | 4th | | 4th | 2nd |
171 (-75) | 4th - JADA PARKER #29 - MONTICELLO, FL | 5th | | | | 3rd | 4th | | | | 6th | 5th | 3rd |
134 (-112) | 4th - JOSHUA PIERCE #24 - DUNNELLON, FL | 1st | | | | | 2nd | 3rd | 3rd | | | 2nd | |
134 (-112) | 6th - VINCENT PEARSON #249 - PENSACOLA, FL | | | | | | | | | 2nd | 1st | | |
57 (-189) | 7th - DYLAN BARRUS #17d - , SC | | | | | | | | | 3rd | 5th | | |
46 (-200) | 8th - GRANT EDWARDS #7 - EASLEY, SC | | | | | | | | | | 3rd | | |
25 (-221) | 9th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | | 4th | | |
23 (-223) | 10th - ISAAC WOODWORTH #75 - SANFORD, FL | 6th | | | | | | | | | | | |
19 (-227) | 11th - ALLEN PIERCE JR #24 - DUNNELLON, FL | DNF | | | | | | | | | | | |
17 (-229) | |