Series Points Standings
SDTA 2016
|
1st - MAX MCNARY #34 - CLEARWATER, FL | 1st | 1st | 1st | 1st | DNF | 1st | 1st | 1st | 2nd |
250 | 2nd - CODY MIRTO #813 - APOPKA, FL | 2nd | 2nd | 2nd | | | 3rd | | 3rd | DNS |
131 (-119) | 3rd - DAVE EDWARDS #68 - HIGH SPRINGS, FL | DNS | | 3rd | 2nd | DNF | 5th | | 2nd | |
113 (-137) | 4th - BRADY MURDOCK #47 - FRUITLAND PARK, FL | DNS | | 4th | 3rd | 3rd | DNS | | | |
73 (-177) | 5th - DAN CRENSHAW #416 - TRINITY, FL | | 3rd | 5th | | | | 3rd | | |
71 (-179) | 6th - RYAN CLARK #5 - FRUITLAND PARK , FL | 5th | | 6th | | 6th | | | | |
59 (-191) | 7th - DEREK LAFON #3x - , | | | | | 2nd | 2nd | | | |
54 (-196) | 8th - KYLE KEESEE #313 - , | | | | | 1st | 4th | | | |
53 (-197) | 9th - LOGAN BARBER #17 - ST. PETERSBURG, FL | | | | | 5th | | | | 3rd |
46 (-204) | 10th - BRADLEY CLARK #144 - FRUITLAND PARK, FL | 6th | | | | 4th | | | | |
42 (-208) | 11th - CHRIS BUNNELL #411 - BELLVIEW, FL | | | | | | | | | 1st |
30 (-220) | 12th - DANNY HALLINGAN #10 - , FL | | | | | | | 2nd | | |
27 (-223) | 13th - JAMES BARBER #32 - ST. PETERSBURG, FL | 3rd | | | | | | | | |
25 (-225) | 14th - CODY MULHOLLAND #66 - LEESBURG, FL | 4th | | | | | | | | |
23 (-227) | 14th - TERRY JACOBS #17c - JACKSONVILLE, FL | | | | 4th | | | | | |
23 (-227) | 14th - JAMES ROLLAND #369 - , | | | | | | | | | 4th |
23 (-227) | 17th - CODY MEDENDORP #33c - , | | | | | | | | | 5th |
21 (-229) | 18th - DAVID HODGE #2x - MINNEOLA , FL | | | | | | | | | 6th |
19 (-231) | 18th - JASON JOHNSON #31 - , | | | | | | 6th | | | |
19 (-231) | 20th - MOLLY CARBON #44a - BELLINGHAM, MA | 7th | | | | | | | | |
17 (-233) | 20th - HUNTER CRONIIN #13 - , | | | | | | 7th | | | |
17 (-233) | 20th - STEVEN COHEN #67 - , | | | | | | | | | 7th |
17 (-233) | 23rd - PAT MOONEY #161x - , | | | | | | DNF | | | |
15 (-235) | 24th - MICHAEL SPRINGER #75 - SARASOTA, FL | | | | | DNF | | | | |
13 (-237) | |