Series Points Standings
SDTA 2020
|
1st - GREG BOYLE #27c - AFTON, TN | 4th | 2nd | 1st | 3rd | | 2nd | 4th | 6th |
174 | 2nd - BRIAN MCROBERTS #32c - PLANT CITY, FL | 8th | 4th | 5th | | DNF | 3rd | DNS | 8th |
116 (-58) | 3rd - JACOB COATS #150 - OCALA, FL | | 3rd | 3rd | 5th | 5th | | | |
92 (-82) | 4th - JUSTIN JONES #91 - PENSACOLA, FL | 2nd | | | | 1st | | | 2nd |
84 (-90) | 5th - BOBBY LUPICA #15 - , | | | | | 3rd | 4th | 5th | |
69 (-105) | 6th - DALTON HOUSER #343 - OCALA, FL | 6th | 5th | | | | 5th | | |
61 (-113) | 7th - BRANDON ROBINSON #44 - OXFORD, PA | | | | 1st | | | | 1st |
60 (-114) | 8th - DOMENICK DAVIDS #72 - CALLAHAN, FL | | | | 4th | 4th | | | |
46 (-128) | 9th - DEREK BARNER #7 - OCALA, FL | 5th | | 4th | | | | | |
44 (-130) | 10th - TREVOR BRUNNER #21 - PENSACOLA, FL | DNF | | | | | | | 3rd |
34 (-140) | 11th - DYLAN HOUSER #3 - OCALA, FL | 7th | | DNF | | | | | |
32 (-142) | 11th - NOAH CHAMBERS #90 - , | | | | | | 7th | 8th | |
32 (-142) | 13th - CORY TEXTER #97 - WILLOW STREET, PA | | | | | | 1st | DNS | |
30 (-144) | 13th - TRENT LOWE #48 - , | | | | | | | 1st | |
30 (-144) | 13th - KENNY COOLBETH #2 - CENTER HILL, FL | | 1st | | | | | | |
30 (-144) | 13th - DALTON GAUTHIER #122 - PENSACOLA, FL | 1st | | | | | | | |
30 (-144) | 17th - CODY JOHNCOX #96 - ATTICA, NY | | | | | 2nd | | | |
27 (-147) | 17th - KODY KOPP #1 - , | | | | | | | 2nd | |
27 (-147) | 17th - PARKER ROBINSON #12 - OXFORD, FL | DNS | | 2nd | | | | | |
27 (-147) | 17th - DALLAS DANIELS #32 - MALTOON, IL | | | | 2nd | | | | |
27 (-147) | 21st - BILLY ROSS #29 - , | | | | | | | 3rd | |
25 (-149) | 21st - MORGAN MISCHLER #12 - PENSACOLA, FL | 3rd | | | | | | | |
25 (-149) | 23rd - JAMES RISPOLI #43 - , | | | | | | | | 4th |
23 (-151) | 24th - SAMMY HALBERT #69 - , | | | | | | | | 5th |
21 (-153) | 25th - OKADA HZDEYUKZ #42 - , | | | | | | 6th | | |
19 (-155) | 25th - JARED LOWE #63 - GUILFORD, IN | | | | | | | 6th | |
19 (-155) | 25th - PARKER NORRIS #24 - , | | | 6th | | | | | |
19 (-155) | 28th - KYLER ADAMS #92p - OFALLON, IL | | | | | | | 7th | |
17 (-157) | 28th - RYAN WELLS #1 - , | | | | | | | | 7th |
17 (-157) | 30th - GARTH BROW #15x - TAMPA, FL | DNS | | DNF | | DNS | | | |
15 (-159) | 31st - LOGAN MCGRANE #119 - GAP, PA | | | | | | | | 9th |
13 (-161) | |