Series Points Standings
SDTA 2021
|
1st - JEFF CARVER #111 - ALTON, IL | | | | | | 1st | 1st | |
60 | 2nd - DALLAS DANIELS #32 - MALTOON, IL | | | | 2nd | 1st | | | |
57 (-3) | 2nd - CORY TEXTER #97 - WILLOW STREET, PA | | | 1st | | 2nd | | | |
57 (-3) | 4th - BILLY ROSS #29 - , | | | 3rd | | | 2nd | | |
52 (-8) | 5th - TRENT LOWE #48 - , | | | | 3rd | 3rd | | | |
50 (-10) | 6th - ANDREW REDDINGTON #24 - , | | | | | | 5th | 3rd | |
46 (-14) | 7th - BLAKE LOMAS #75 - , SC | | | 4th | | 5th | | | |
44 (-16) | 7th - ALEX QUARTERLEY #5 - , | | | | | 6th | 3rd | | |
44 (-16) | 9th - JOHNNY BOVA II #35 - , | | | | 5th | 7th | | | |
38 (-22) | 10th - KODY KOPP #1 - , | | | | 1st | | | | |
30 (-30) | 11th - MIKE BUMAN #55 - , | | | | 7th | 10th | | | |
28 (-32) | 12th - JESSIE JANISCH #96 - , | | | 2nd | | | | | |
27 (-33) | 12th - PARKER ROBINSON #12 - OXFORD, FL | | | | | | | 2nd | |
27 (-33) | 14th - TYLER SCOTT #70 - EMMAUS , PA | | | | | 4th | | | |
23 (-37) | 14th - BOBBY LUPICA #15 - , | | | | | | 4th | | |
23 (-37) | 14th - TREVOR BRUNNER #21 - PENSACOLA, FL | | | | 4th | | | | |
23 (-37) | 14th - WADE CAMLIN #51 - , | | | | | | | DNF | |
23 (-37) | 18th - SANDRIANA SHIPMAN #55x - JACKSONVILLE, FL | | | 5th | DNS | | | | |
21 (-39) | 19th - COLE ZABALA #51 - , | | | | 6th | | | | |
19 (-41) | 19th - SCOTT BARRETT #239 - , | | | | | | 6th | | |
19 (-41) | 21st - JARED LOWE #63 - GUILFORD, IN | | | | 7th | DNS | | | |
17 (-43) | 22nd - KOLBY CARLILE #36 - CANANDAIGUA, NY | | | | | | DNF | | |
15 (-45) | 22nd - BEN LOWE #25 - , | | | | | 8th | | | |
15 (-45) | 24th - DAVID WIGGIN #133 - , | | | | | 9th | | | |
13 (-47) | 25th - BRIAN MCROBERTS #32c - PLANT CITY, FL | | | | | 11th | | | |
9 (-51) | |