Series Points Standings
SDTA 2018
|
1st - GREG BOYLE #27c - AFTON, TN | 4th | 3rd | 3rd | 3rd | 1st | 2nd | 1st | | 1st | 3rd | 4th | 2nd | 3rd | | | 5th | 4th | 1st | | 1st | 1st | |
449 | 2nd - BRANDON SINGER #151 - LEESBURG, FL | 11th | 5th | 5th | DNF | DNF | 7th | | | 2nd | 2nd | 3rd | 4th | 6th | 7th | 3rd | 4th | 5th | | | | | |
303 (-146) | 3rd - SCOTTY COATS #150 - OCALA, FL | 14th | DNF | 1st | 4th | 2nd | 3rd | 2nd | | | 1st | 5th | 6th | 7th | 11th | 8th | 6th | DNS | | | | | |
273 (-176) | 4th - DALTON HOUSER #343 - OCALA, FL | 17th | DNF | 8th | 6th | 4th | 5th | | 3rd | | 4th | | | | 8th | 7th | 7th | 8th | | | 6th | 4th | 3rd |
265 (-184) | 5th - GARTH BROW #15x - TAMPA, FL | 6th | 2nd | | 2nd | | 1st | | | | | 2nd | | DNS | 2nd | | 3rd | | | | 2nd | | 1st |
239 (-210) | 6th - BRIAN MCROBERTS #32c - PLANT CITY, FL | 13th | 9th | 2nd | | DNF | 6th | | | 3rd | | | | 4th | 12th | 5th | | 7th | 2nd | 3rd | | | |
224 (-225) | 7th - DEREK BARNER #7 - OCALA, FL | 10th | | 4th | | | | | 2nd | | | | 7th | | 5th | | | | 3rd | 1st | 4th | 2nd | |
204 (-245) | 8th - CORY TEXTER #97 - WILLOW STREET, PA | 1st | | | | | | | | | | | 1st | | 3rd | 4th | 1st | 1st | | | | | |
168 (-281) | 9th - LOGAN BARBER #17 - ST. PETERSBURG, FL | | | 9th | 7th | 6th | | 4th | | 5th | | | 9th | | | | 8th | 9th | | | | | |
134 (-315) | 10th - TOM MCROBERTS #191 - GIBSONTON, FL | | | 10th | | 3rd | 4th | | | 4th | | | | | 9th | 9th | | | | | 3rd | | |
133 (-316) | 11th - DYLAN HOUSER #3 - OCALA, FL | 15th | 8th | 6th | 5th | | | | DNS | | | | 8th | | 10th | | | | | | DNF | 3rd | |
126 (-323) | 12th - JEFF CARVER #111 - ALTON, IL | 2nd | | | | | | | | | | | | 2nd | 6th | 1st | | | | | | | |
103 (-346) | 13th - WALT BEVENS #7q - WEST MELBOURNE, FL | 16th | 7th | 7th | DNF | 5th | | 3rd | | | | | | | | | | | | | | | |
95 (-354) | 14th - KENNY COOLBETH #2 - CENTER HILL, FL | | 1st | | | | | | | | | 1st | | 1st | | | | | | | | | |
90 (-359) | 15th - JACOB COATS #150 - OCALA, FL | | | | | | | | | | | | | | | | | | 4th | 2nd | 5th | | |
71 (-378) | 16th - ROB MCLENDON #27 - , | 8th | | | | | | DNF | 1st | | | | | | | | DNS | | | | | | |
66 (-383) | 17th - OLIVER BRINDLEY #24 - , | | | | 1st | | | | | | | | | | | | | 2nd | | | | | |
57 (-392) | 17th - BRANDON ROBINSON #44 - OXFORD, PA | | | | | | | | | | | | | | 1st | 2nd | | | | | | | |
57 (-392) | 19th - DANIEL POOLE #21c - GAFFNEY, SC | | | | | | | | | | | | 5th | | | | | | | | | | 2nd |
48 (-401) | 20th - COLE ZABALA #51 - , | | | | | | | | | | | | | | 4th | 6th | | | | | | | |
42 (-407) | 21st - BRANDON PRICE #92 - WHITEHALL, MD | 12th | 4th | | | | | | | | | | | | | | | | | | | | |
30 (-419) | 22nd - DALTON GAUTHIER #122 - PENSACOLA, FL | | | | | | | | | | | | | | | | 2nd | | | | | | |
27 (-422) | 23rd - ROB PEARSON #17 - , | 3rd | | | | | | | | | | | | | | | | | | | | | |
25 (-424) | 23rd - JAMES RISPOLI #43 - , | | | | | | | | | | | | | | | | | 3rd | | | | | |
25 (-424) | 23rd - DOMENICK DAVIDS #72 - CALLAHAN, FL | | | | | | | | | | | | 3rd | | | | | | | | | | |
25 (-424) | 26th - JASON LORGE JR #91 - , | | | | | | | | 4th | | | | | | | | | | | | | | |
23 (-426) | 27th - PARKER NORRIS #24 - , | 5th | | | | | | | | | | | | | | | | | | | | | |
21 (-428) | 27th - JEREMIAH DUFFY #43 - GUILFORD, IN | | | | | | | | | | | | | 5th | | | | | | | | | |
21 (-428) | 29th - PARKER ROBINSON #12 - OXFORD, FL | | | | | | | | | | | | | | | | | 6th | | | | | |
19 (-430) | 29th - CAMERON SMITH #44 - COATESVILLE, PA | | 6th | | | | | | | | | | | | | | | | | | | | |
19 (-430) | 31st - BLAKE LOMAS #75 - , SC | 7th | | | | | | | | | | | | | | | | | | | | | |
17 (-432) | 32nd - BEN LOWE #25 - , | 9th | | | | | | | | | | | | | | | | | | | | | |
13 (-436) | 33rd - BROCK BROWN #33 - , | | | | | | | | | | | | DNF | | | | | | | | | | |
9 (-440) | 34th - BUSTER MCCOY #43 - , | | DNF | | | | | | | | | | | | | | | | | | | | |
7 (-442) | |