Series Points Standings
SDTA 2022
|
1st - SHELTON BROOKS #85 - , | 5th | 2nd | 1st | | 2nd | 1st | 13th | 2nd | DNF | 2nd | 3rd |
212 | 2nd - AARON WORTHINGTON #47x - BELFAST, NY | 6th | 3rd | 3rd | 4th | 3rd | 2nd | 16th | 5th | 3rd | 4th | 4th |
211 (-1) | 3rd - ANDREW REDDINGTON #24 - , | 7th | 1st | DNS | 1st | 1st | | 15th | 3rd | 2nd | | DNF |
181 (-31) | 4th - GREG BOYLE #27c - AFTON, TN | 3rd | DNS | | | | | | | 1st | 3rd | 5th |
101 (-111) | 5th - PARKER ROBINSON #12 - OXFORD, FL | 1st | | | 3rd | | | 9th | | | | |
68 (-144) | 6th - BRANDON ROBINSON #44 - OXFORD, PA | | | | | | | | | | 1st | 1st |
60 (-152) | 7th - LANDEN SMITH #24x - PENSACOLA, FL | 2nd | | | 2nd | | | | | | | |
54 (-158) | 8th - DANIEL POOLE #21c - GAFFNEY, SC | | | 2nd | | | | 14th | 7th | | | |
48 (-164) | 9th - ELI SAULS #44 - , | | 4th | | | | | | 6th | | | |
42 (-170) | 10th - COLE ZABALA #51 - , | | | | | | | 12th | 1st | | | |
37 (-175) | 11th - JESS REYNOLDS #11 - , | | | | | | | 10th | 4th | | | |
34 (-178) | 12th - JEFF CARVER #111 - ALTON, IL | | | | | | | 1st | | | | |
30 (-182) | 13th - SAMMY HALBERT #69 - , | | | | | | | | | | | 2nd |
27 (-185) | 13th - DALLAS DANIELS #32 - MALTOON, IL | | | | | | | 2nd | | | | |
27 (-185) | 15th - MAX WHALE #18 - , | | | | | | | 3rd | | | | |
25 (-187) | 16th - JASON LORGE JR #91 - , | 4th | | | | | | | | | | |
23 (-189) | 16th - KODY KOPP #1 - , | | | | | | | 4th | | | | |
23 (-189) | 18th - TRENT LOWE #48 - , | | | | | | | 5th | | | | |
21 (-191) | 19th - JUSTIN JONES #91 - PENSACOLA, FL | | | | | | | 6th | | | | |
19 (-193) | 20th - BILLY ROSS #29 - , | | | | | | | 7th | | | | |
17 (-195) | 21st - TARREN SENTERO #175 - , | | | | | | | 8th | | | | |
15 (-197) | 21st - JACOB COATS #150 - OCALA, FL | 8th | | | | | | | | | | |
15 (-197) | 23rd - JARED LOWE #63 - GUILFORD, IN | | | | | | | 11th | | | | |
9 (-203) | 24th - GARTH BROW #15x - TAMPA, FL | | | | | | | DNF | | | | |
1 (-211) | 24th - JOE KOPP #143 - , | | | | | | | 17th | | | | |
1 (-211) | |