Series Points Standings
SDTA 2014
|
1st - ANDY WALLACE #22c - DUNNELLON, FL | 2nd | 6th | 4th | 2nd | DNF | 1st | | 2nd | 4th |
193 | 2nd - SHAWN MCNARY #15x - CLEARWATER, FL | 1st | 1st | 2nd | 4th | 1st | 2nd | | | DNS |
167 (-26) | 3rd - BRIAN MCROBERTS #32c - PLANT CITY, FL | 4th | 3rd | | 3rd | 4th | 3rd | | 4th | 7th |
161 (-32) | 4th - GREG BOYLE #27c - AFTON, TN | 3rd | 2nd | 1st | | 2nd | | | 3rd | 3rd |
159 (-34) | 5th - TOM MCROBERTS #191 - GIBSONTON, FL | | 4th | | 5th | 3rd | 7th | | 5th | 5th |
128 (-65) | 6th - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 5th | 7th | 5th | 7th | 5th | | | 7th | |
114 (-79) | 7th - R.J. GARLICH #30 - ORLANDO, FL | 6th | | | 6th | DNS | | | 8th | 8th |
68 (-125) | 8th - DAN MCROBERTS #25j - , | | | | | | | 1st | 1st | |
60 (-133) | 8th - KENNY COOLBETH #2 - CENTER HILL, FL | | | | 1st | | | | | 1st |
60 (-133) | 10th - KYLE SPRADLIN #34 - LEESBURG, FL | | | 3rd | | | 5th | | | |
46 (-147) | 11th - DEREK SUTTON #232 - INVERNESS, FL | | 5th | | | | 4th | | | |
44 (-149) | 12th - JEFF CARVER #111 - ALTON, IL | | | | | | | | | 2nd |
27 (-166) | 13th - BUSTER MCCOY #43 - , | | | | | | | | | 6th |
19 (-174) | 13th - WALT BEVENS #7q - WEST MELBOURNE, FL | | | | | | 6th | | | |
19 (-174) | 13th - LUCIANO VITTONE #22 - CLEARWATER, FL | | | | | | | | 6th | |
19 (-174) | 16th - BRIAN ANDERSON #33 - OLDSMAR, FL | 7th | | | | | | | | |
17 (-176) | 17th - JEREMY MUNDO #90 - ORLANDO, FL | 8th | | | | | | | | |
15 (-178) | |