Series Points Standings
2024-25 SDTA
|
1st - BRODY HANSON #44 - DUNNELLON, FL | | | 1st | 3rd |
55 | 2nd - ALLEN PIERCE JR #24 - DUNNELLON, FL | | | 2nd | 2nd |
54 (-1) | 3rd - SCOTT KAY #66 - SALEM, AL | | | 6th | 7th |
36 (-19) | 4th - BILLY ROSS #29 - , | | | | 1st |
30 (-25) | 4th - JON COOK #060 - SUMMERFIELD , FL | | | 7th | 9th |
30 (-25) | 6th - ADAM SEIBERT #188 - JACKSONVILLE, FL | | | 8th | 10th |
26 (-29) | 7th - JAMES PARKER #71 - MONTICELLO , FL | | | 3rd | |
25 (-30) | 8th - GABE WINGARD #175 - DE LEON SPRINGS, FL | | | 4th | |
23 (-32) | 8th - JULIAN CORREA #43 - JUPITER, FL | | | | 4th |
23 (-32) | 10th - SIMAO LAWANT #43 - GOTHA, FL | | | | 5th |
21 (-34) | 10th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | 5th | |
21 (-34) | 12th - ISAAC WOODWORTH #75 - SANFORD, FL | | | | 6th |
19 (-36) | 13th - CLINT LARSON #133 - MINNEAPOLIS, MN | | | | 8th |
15 (-40) | 14th - JOSH NEU #47 - ANTHONY, FL | | | 9th | |
13 (-42) | 15th - DENNIS KANEGAE #5x - , | | | 10th | |
11 (-44) | 16th - ANDREW WEYH #813 - SANFORD , FL | | | | 11th |
9 (-46) | 16th - KEVIN KIRK #05 - MARCO ISLAND, FL | | | 11th | |
9 (-46) | 18th - T AWOJULU #4x - LAKE CITY, FL | | | | 12th |
7 (-48) | 19th - THOMAS CEPARALIO #469 - ST JOHNS, FL | | | | 13th |
6 (-49) | |