Series Points Standings
SDTA 2023-24
|
1st - GABE WINGARD #175 - DE LEON SPRINGS, FL | 2nd | | 2nd | | | 3rd | 1st | 2nd | | | 2nd | 3rd |
188 | 2nd - SCOTT KAY #66 - SALEM, AL | 1st | | 1st | | | 5th | 2nd | 4th | | | 3rd | 5th |
177 (-11) | 3rd - BRODY HANSON #44 - DUNNELLON, FL | 3rd | | 4th | | | 2nd | 3rd | 9th | | | | 1st |
143 (-45) | 4th - ALLEN PIERCE JR #11 - DUNNELLON, FL | DNF | | | | | | 6th | 6th | | | 4th | 2nd |
107 (-81) | 5th - JAMES PARKER #375 - MONTICELLO , FL | | | | | | | 4th | 5th | | | 1st | |
74 (-114) | 6th - JOSHUA PIERCE #24 - DUNNELLON, FL | DNF | | | | | 6th | 7th | 7th | | | | |
70 (-118) | 7th - ISAAC WOODWORTH #75 - SANFORD, FL | | | 3rd | | | 4th | 5th | | | | | |
69 (-119) | 8th - MONTY KLEIN #01 - OCALA, FL | | | | | | | | 1st | | | | 4th |
53 (-135) | 9th - KEVIN GREIMEL #97 - CLERMONT, FL | 4th | | 6th | | | | | | | | | |
42 (-146) | 10th - DAVID ORNBERG #318 - MAITLAND, FL | | | | | | | | | | | 5th | 7th |
38 (-150) | 11th - GREG BOYLE #27c - AFTON, TN | | | | | | 1st | | | | | | |
30 (-158) | 12th - RYAN SPEHN #919 - DELAND , FL | | | | | | | | 3rd | | | | |
25 (-163) | 13th - JOSH WALKER #33 - ALTOONA , FL | 5th | | | | | | | | | | | |
21 (-167) | 13th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | | 5th | | | | | | | | | |
21 (-167) | 15th - KEVIN KIRK #05 - MARCO ISLAND, FL | | | | | | | | | | | 6th | |
19 (-169) | 15th - JOSH NEU #47 - ANTHONY, FL | | | | | | | | | | | | 6th |
19 (-169) | 17th - GEORGE LETAKIS #58 - EUSTIS, FL | | | | | | | | 8th | | | | |
15 (-173) | 17th - BRADY MASON #81 - MONTPELIER, VA | | | | | | | 8th | | | | | |
15 (-173) | 19th - WILLIAM HARRIS #13 - , | | | | | | | 9th | | | | | |
13 (-175) | |