Series Points Standings
2024-25 SDTA
|
1st - ALLEN PIERCE JR #11 - DUNNELLON, FL | | | 2nd | 2nd | 2nd |
81 | 2nd - BRODY HANSON #44 - DUNNELLON, FL | | | 1st | 3rd | 3rd |
80 (-1) | 3rd - BILLY ROSS #29 - , | | | | 1st | 1st |
60 (-21) | 4th - SCOTT KAY #66 - SALEM, AL | | | 6th | 7th | 7th |
53 (-28) | 5th - ISAAC WOODWORTH #75 - SANFORD, FL | | | | 6th | 5th |
40 (-41) | 6th - JON COOK #060 - SUMMERFIELD , FL | | | 7th | 9th | |
30 (-51) | 7th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | | 8th | 10th | |
26 (-55) | 8th - JAMES PARKER #375 - MONTICELLO , FL | | | 3rd | | |
25 (-56) | 9th - JULIAN CORREA #43 - JUPITER, FL | | | | 4th | |
23 (-58) | 9th - GABE WINGARD #175 - DE LEON SPRINGS, FL | | | 4th | | |
23 (-58) | 9th - GREG BOYLE #27c - AFTON, TN | | | | | 4th |
23 (-58) | 12th - SIMAO LAWANT #43 - GOTHA, FL | | | | 5th | |
21 (-60) | 12th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | 5th | | |
21 (-60) | 14th - MONTY KLEIN #01 - OCALA, FL | | | | | 6th |
19 (-62) | 15th - CLINT LARSON #133 - MINNEAPOLIS, MN | | | | 8th | |
15 (-66) | 15th - JAKOB LEPPER #17 - APOPKA, FL | | | | | 8th |
15 (-66) | 17th - JOSH NEU #47 - ANTHONY, FL | | | 9th | | |
13 (-68) | 18th - DENNIS KANEGAE #5x - , | | | 10th | | |
11 (-70) | 19th - KEVIN KIRK #05 - MARCO ISLAND, FL | | | 11th | | |
9 (-72) | 19th - ANDREW WEYH #813 - SANFORD , FL | | | | 11th | |
9 (-72) | 21st - T AWOJULU #4x - LAKE CITY, FL | | | | 12th | |
7 (-74) | 22nd - THOMAS CEPARALIO #469 - ST JOHNS, FL | | | | 13th | |
6 (-75) | |