Series Points Standings
2022-2023 SDTA
|
1st - JOEL HURLBURT #701 - N. ST. PETE, FL | 5th | 3rd | | | 2nd | 3rd | 4th | 3rd | | | 8th | 7th | 8th |
193 | 2nd - RYAN SPEHN #919 - DELAND , FL | 3rd | | | | 1st | | 3rd | 1st | | | 1st | | 1st |
170 (-23) | 3rd - MONTY KLEIN #01 - OCALA, FL | 1st | 2nd | 2nd | | | | | | | | 3rd | 2nd | 3rd |
134 (-59) | 4th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | 6th | 5th | | | 5th | 6th | 6th |
99 (-94) | 5th - MARCUS RICKETTS #12 - , | 2nd | 1st | | | | 1st | | | | | | | |
87 (-106) | 6th - BRODY HANSON #44 - DUNNELLON, FL | | | | | | | | 2nd | | | | 3rd | 2nd |
79 (-114) | 7th - DANIEL WALLACE #627 - TAMPA, FL | | | | | 3rd | | 5th | 4th | | | | DNF | |
78 (-115) | 8th - KEVIN GREIMEL #97 - CLERMONT, FL | | | | | | | 8th | | | | 4th | 9th | |
51 (-142) | 9th - ALLEN PIERCE JR #24 - DUNNELLON, FL | | | | | | | 2nd | | | | | 4th | |
50 (-143) | 10th - ADAM SEIBERT #188 - JACKSONVILLE, FL | 4th | 4th | | | | | | | | | | | |
46 (-147) | 11th - SCOTT THOMAS #31a - TITUSVILLE , FL | | | | | | | 7th | | | | | 8th | |
32 (-161) | 12th - CORY TEXTER #97 - WILLOW STREET, PA | | | | | | | 1st | | | | | | |
30 (-163) | 12th - SAMMY HALBERT #69 - , | | | | | | | | | | | | 1st | |
30 (-163) | 12th - GABE WINGARD #175 - DE LEON SPRINGS, FL | | | | | | | | | | | 6th | 10th | |
30 (-163) | 15th - MAC MACCLUGAGE #30 - JUPITER, FL | | | | | | 2nd | | | | | | | |
27 (-166) | 15th - JON KRUPPENBACKER #25 - CESCENT CITY, FL | | | | | | | | | | | 2nd | | |
27 (-166) | 17th - JOSH WALKER #33 - ALTOONA , FL | | | 1st | 1st | | | | | | | | | 4th |
23 (-170) | 18th - SCOTT KAY #66 - SALEM, AL | | | | 2nd | | | | | | | | | 5th |
21 (-172) | 18th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | | | | | | | 5th | |
21 (-172) | 20th - CLAY CHANDLER #24 - , | | | | | | | | 6th | | | | | |
19 (-174) | 21st - VINCENT PEARSON #249 - PENSACOLA, FL | | | | | | | | | | | | | 7th |
17 (-176) | 21st - ZACH NELSON #920 - MELBOURNE, FL | | | | | | | | | | | 7th | DNS | |
17 (-176) | |