Series Points Standings
SDTA 2022
|
1st - GEORGE LETAKIS #58 - EUSTIS, FL | | 2nd | | 1st | 1st | 1st | 4th | 1st | 2nd | 1st | |
227 | 2nd - MONTY KLEIN #01 - OCALA, FL | | | | 2nd | 2nd | 2nd | 2nd | 3rd | 1st | 3rd | 2nd |
215 (-12) | 3rd - SCOTT KAY #66 - SALEM, AL | | 5th | | 4th | 3rd | 6th | 8th | 7th | 4th | | 4th |
166 (-61) | 4th - GREG BOYLE #27c - AFTON, TN | | | | | | | 6th | | | 2nd | 1st |
76 (-151) | 5th - DANIEL WALLACE #627 - TAMPA, FL | | | | 3rd | 4th | 5th | | | | | |
69 (-158) | 6th - RYAN SPEHN #919 - DELAND , FL | | | | | | | 9th | 4th | | 5th | |
57 (-170) | 7th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | 4th | | | | | 10th | 6th | | | |
53 (-174) | 8th - JOSH WALKER #33 - ALTOONA , FL | | 1st | | 5th | | | | | | | |
51 (-176) | 9th - ALLEN PIERCE JR #11 - DUNNELLON, FL | | | | | | | | | | 7th | 3rd |
42 (-185) | 10th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | 5th | 6th | |
40 (-187) | 11th - CARSON KING #17 - , | | | | | | | 1st | | | | |
30 (-197) | 12th - SIMAO NETO #43 - GOTHA, FL | | | | | | | | 2nd | | | |
27 (-200) | 13th - TIM HANNEN #0 - , | | | | | | 3rd | | | | | |
25 (-202) | 13th - DEREK BARNER #7 - OCALA, FL | | | | | | | 3rd | | | | |
25 (-202) | 13th - CHUCK OAKES #96 - , | | | | | | | | | 3rd | | |
25 (-202) | 13th - HUNTER WILLIAMS #298 - , | | 3rd | | | | | | | | | |
25 (-202) | 17th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | 8th | | | | | 11th | | DNS | | |
24 (-203) | 18th - BRETT HOLLAND #60 - , | | | | | | 4th | | | | | |
23 (-204) | 18th - JAMES PARKER #375 - MONTICELLO , FL | | | | | | | | | | 4th | |
23 (-204) | 20th - MAX MCNARY #34 - CLEARWATER, FL | | | | | | | 5th | | | | |
21 (-206) | 20th - CHRIS BUNNELL #411 - BELLVIEW, FL | | | | | 5th | | | | | | |
21 (-206) | 20th - SHELTON BROOKS #85 - , | | | | | | | | 5th | | | |
21 (-206) | 23rd - GLENN BARRETT #131 - HAVANA, FL | | 6th | | | | | | | | | |
19 (-208) | 24th - TRISTAN COLSON #170 - , | | 7th | | | | | | | | | |
17 (-210) | 24th - JACOB COATS #150 - OCALA, FL | | | | | | | 7th | | | | |
17 (-210) | 26th - KEITH BELL #13 - , | | 9th | | | | | | | | | |
13 (-214) | 27th - DALTON HOUSER #343 - OCALA, FL | | | | | | | 12th | | | | |
7 (-220) | 28th - SONYA LLOYD #28 - MILTON, GA | | | | | | | 13th | | | | |
5 (-222) | |