Series Points Standings
SDTA 2018
|
1st - CORY TEXTER #97 - WILLOW STREET, PA | 1st | | | | | | | | | | | | | | 1st | 1st | DNF | | | | | |
109 | 2nd - SCOTTY COATS #150 - OCALA, FL | | 3rd | | | | 4th | | | | | | | | | 2nd | 2nd | DNS | | | | | |
102 (-7) | 3rd - JACOB COATS #150 - OCALA, FL | 10th | 4th | | 1st | | DNF | | | | | | | | | | | | | | | | |
85 (-24) | 4th - DALTON HOUSER #343 - OCALA, FL | | | | | | | | | | | | | | | 3rd | 4th | 2nd | | | | | |
75 (-34) | 5th - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 12th | 5th | | 2nd | | | | | | | | | | | | | | | | | | |
55 (-54) | 6th - BRANDON PRICE #92 - WHITEHALL, MD | 4th | 1st | | | | | | | | | | | | | | | | | | | | |
53 (-56) | 7th - SIMAO LAWANT #43 - GOTHA, FL | | | | 3rd | | | | | | | | | | | | | | 2nd | | | | |
52 (-57) | 8th - TREVOR STANDISH #16 - ROSWELL, GA | 13th | | | | | | | | | | | | | | | 3rd | | | | | | |
30 (-79) | 8th - GABRIEL DA SILVA #444 - VERO BEACH, FL | | | | | | | | | | | | | | | | | | 1st | | | | |
30 (-79) | 8th - OLIVER BRINDLEY #24 - , | | | | | | | | | | | | | | | | | 1st | | | | | |
30 (-79) | 8th - BRANDON SINGER #151 - LEESBURG, FL | | | | | | 1st | | | | | | | | | | | | | | | | |
30 (-79) | 12th - CAMERON SMITH #44 - COATESVILLE, PA | | 2nd | | | | | | | | | | | | | | | | | | | | |
27 (-82) | 12th - BEN LOWE #25 - , | 2nd | | | | | | | | | | | | | | | | | | | | | |
27 (-82) | 12th - MAX MCNARY #34 - CLEARWATER, FL | | | | | | 2nd | | | | | | | | | | | | | | | | |
27 (-82) | 15th - BRIAN MCROBERTS #32c - PLANT CITY, FL | | | | | | | | | | | | | | | | | 3rd | | | | | |
25 (-84) | 15th - ROB MCLENDON #27 - , | 3rd | | | | | | | | | | | | | | | | | | | | | |
25 (-84) | 15th - TODD KEESEE #13 - , | | | | | | 3rd | | | | | | | | | | | | | | | | |
25 (-84) | 18th - REINHARDT GOETZ #10 - LUTZ, FL | 14th | DNF | | | | | | | | | | | | | | | | | | | | |
23 (-86) | 18th - JOSEPH GIANNOTTO #484 - HASTINGS, FL | | | | | | | | | | | | | | | | | 4th | | | | | |
23 (-86) | 20th - BLAKE LOMAS #75 - , SC | 5th | | | | | | | | | | | | | | | | | | | | | |
21 (-88) | 21st - GREG BOYLE #27c - AFTON, TN | 6th | | | | | | | | | | | | | | | | | | | | | |
19 (-90) | 22nd - PARKER NORRIS #24 - , | 7th | | | | | | | | | | | | | | | | | | | | | |
17 (-92) | 23rd - WALT BEVENS #7q - WEST MELBOURNE, FL | 8th | | | | | | | | | | | | | | | | | | | | | |
15 (-94) | 24th - DYLAN SHAW #315 - , | 9th | | | | | | | | | | | | | | | | | | | | | |
13 (-96) | 25th - THUNDER MCHAFFLE #65 - , | 11th | | | | | | | | | | | | | | | | | | | | | |
9 (-100) | 26th - MARC GAUTHIER #14 - , | 15th | | | | | | | | | | | | | | | | | | | | | |
3 (-106) | 27th - MARK FROELICH #617 - , | DNF | | | | | | | | | | | | | | | | | | | | | |
2 (-107) | |