Series Points Standings
SDTA 2021
|
1st - GREG BOYLE #27c - AFTON, TN | | 1st | 1st | 1st | 1st | | 2nd | 3rd |
172 | 2nd - SHELTON BROOKS #85 - , | | | | 2nd | | 1st | 1st | 2nd |
114 (-58) | 3rd - MONTY KLEIN #01 - OCALA, FL | | 3rd | 4th | | 2nd | DNS | | |
75 (-97) | 3rd - WALT BEVENS #7q - WEST MELBOURNE, FL | | 2nd | 2nd | | | | | 5th |
75 (-97) | 5th - DANIEL WALLACE #627 - TAMPA, FL | | 6th | 5th | | | 3rd | | |
65 (-107) | 6th - BRETT HOLLAND #60 - , | | | | | | | 4th | DNF |
34 (-138) | 7th - JAMES RISPOLI #43 - , | | | | | | | | 1st |
30 (-142) | 8th - SIMAO NETO #43 - GOTHA, FL | | | | | | 2nd | | |
27 (-145) | 9th - JOHN LEUTZNAER #11x - , | | | | | | | 3rd | |
25 (-147) | 9th - CRAIG DIELL #14t - , | | | | | 3rd | | | |
25 (-147) | 9th - BRANDON ROBINSON #44 - OXFORD, PA | | | | DNF | | | | |
25 (-147) | 9th - WYATT VAUGHAN #7 - , | | | 3rd | | | | | |
25 (-147) | 13th - TIM DAUGHERTY #72 - LEESBURG, FL | | | | | | 4th | | |
23 (-149) | 13th - SCOTT KAY #66 - SALEM, AL | | | | | | | | 4th |
23 (-149) | 13th - JOSEPH GIANNOTTO #484 - HASTINGS, FL | | 4th | | | | | | |
23 (-149) | 16th - GEORGE LETAKIS #58 - EUSTIS, FL | | 5th | | | | | | |
21 (-151) | 17th - THOMAS CERCIELLO JR #90 - EUSTIS, FL | | | 6th | | | | | |
19 (-153) | 17th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | | | | | | | 6th |
19 (-153) | 19th - SCOTT THOMAS #31a - TITUSVILLE , FL | | | | | | | | 7th |
17 (-155) | 19th - AARON WORTHINGTON #47x - BELFAST, NY | | 7th | | | | | | |
17 (-155) | 21st - JOSH WALKER #33 - ALTOONA , FL | | | | | | | | 8th |
15 (-157) | 22nd - WARREN BAUGHN #59 - BEVERLY HILLS, FL | | | | | | | | 9th |
13 (-159) | |