Series Points Standings
SDTA 2017
|
1st - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 2nd | 2nd | DNF | 1st | 1st | 1st | 1st | 2nd | | 1st |
250 | 2nd - JEREMY LANIER #813 - APOPKA, FL | 4th | 7th | 3rd | 2nd | 4th | 2nd | | 4th | | |
165 (-85) | 3rd - VAN RAYBURN #72c - ORANGE CITY, FL | 1st | 1st | 1st | | | | | | | |
90 (-160) | 4th - JOE COLAVITO #18 - POLK CITY, FL | 7th | 5th | 4th | DNS | | | | | | DNF |
82 (-168) | 5th - KITKIT ROBERTSON #47 - , | | | | 3rd | 3rd | | 3rd | | | |
75 (-175) | 6th - WARD JONES #82t - PLANT CITY , FL | | | | | | | | 1st | | 2nd |
57 (-193) | 7th - JOHN TUNSTALL #39 - ST PETERSBURG, FL | | | | | | | | 6th | 1st | |
49 (-201) | 8th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | | 4th | | DNS | | | | 3rd | | |
48 (-202) | 9th - JOE BAGGOTT #290 - PEORIA, IL | 8th | DNS | 2nd | | | | | | | |
42 (-208) | 10th - MIKE ELLER #83 - NEW PORT RICHIE, FL | 5th | 6th | | | | | | | | |
40 (-210) | 11th - PAUL LAMPMAN #57p - , | | | | | 2nd | | | | | |
27 (-223) | 11th - JASON MICHAELS #627 - ORLANDO, FL | | | | DNS | | | 2nd | | | |
27 (-223) | 13th - GARY MCNARY #17c - , | | | | | | 3rd | | | | |
25 (-225) | 13th - SCOTT KAY #66 - SALEM, AL | | | | | | | | | | 3rd |
25 (-225) | 13th - DAVE SINGLETON #16c - , | 3rd | | | | | | | | | |
25 (-225) | 13th - MIKE METZLER #51 - HIGH SPRINGS, FL | | 3rd | | | | | | | | |
25 (-225) | 17th - MATTHEW KITE SR #46 - , | | | | | | | | | | 4th |
23 (-227) | 18th - CLIFFORD STONEKING #78 - , | | | 5th | | | | | | | |
21 (-229) | 18th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | | | | | 5th | | |
21 (-229) | 20th - JOHN WILLIS #11 - WEBSTER, FL | 6th | | | | | | | | | |
19 (-231) | 21st - JOHN ROURKE #9r - LUTZ, FL | | | | | | DNS | | 7th | | |
17 (-233) | |