Series Points Standings
SDTA 2018
|
1st - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | | 1st | DNF | 1st | | 1st | 3rd | 2nd | 1st | 1st | DNF | 2nd | 3rd | 2nd | 3rd |
530 | 2nd - JEREMY LANIER #813 - APOPKA, FL | 6th | | 3rd | 4th | 5th | 4th | 3rd | 1st | 4th | 4th | 4th | 3rd | 3rd | 8th | 6th | 4th | 5th | 4th | 4th | 7th | 5th | |
447 (-83) | 3rd - WARD JONES #82t - PLANT CITY , FL | 4th | 4th | | 5th | 4th | 6th | | 2nd | | 5th | DNF | 2nd | 4th | 7th | 7th | 2nd | 4th | 2nd | 3rd | DNF | | 2nd |
402 (-128) | 4th - THOMAS CERCIELLO #90b - EUSTIS, FL | | | | 1st | 2nd | 3rd | | | 2nd | 1st | 2nd | | | 5th | 1st | DNS | | 1st | 1st | 1st | 1st | 1st |
367 (-163) | 5th - GARY BOYLE #73c - PORT ORANGE, FL | 3rd | 3rd | 1st | 3rd | 3rd | | 1st | | 3rd | | 3rd | | 2nd | 4th | 5th | 3rd | | | | | 3rd | |
331 (-199) | 6th - BRIAN ANDERSON #33 - OLDSMAR, FL | DNF | DNF | | | | 1st | | | | 2nd | | | | 1st | 3rd | | 3rd | DNF | | 5th | | 4th |
224 (-306) | 7th - MIKE ELLER #83 - NEW PORT RICHIE, FL | | 5th | | | 7th | | | | 5th | 6th | 5th | | DNS | 9th | | 5th | | | | 2nd | | 6th |
179 (-351) | 8th - JOE COLAVITO #18 - POLK CITY, FL | DNS | DNS | | | | | | | | 3rd | | | | 6th | 4th | | DNF | 3rd | | 4th | | 5th |
151 (-379) | 9th - JOHN WILLIS #11 - WEBSTER, FL | | 6th | 4th | 6th | | | | | | 7th | | | | | | | | | | | | |
78 (-452) | 10th - JOE BAGGOTT #290 - PEORIA, IL | 1st | 1st | | | | | | | | | | | | | | | | | | | | |
60 (-470) | 11th - JERRY LACY #44 - BOYNTON BEACH, FL | 7th | | | | | | | | | | | 4th | | DNS | | | 6th | | | | | |
59 (-471) | 12th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | | 6th | | | | | | | | 5th | | | | | | | | | 9th |
53 (-477) | 13th - BRYON LONG #17d - SCREVEN, GA | | | | | | | | | | | | | | | | | 2nd | | | | 4th | |
50 (-480) | 14th - RAYMOND DELACQUESEAUX SR #8 - ST PETERSBURG, FL | | | 5th | 7th | | | | | | | | | | | | | | | | | | |
38 (-492) | 15th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | DNS | | | | | | | | | | | | DNS | | | DNF | | | | | | 7th |
30 (-500) | 15th - PETE LAWSON #7a - , | | | | | | | | | | | | 1st | | | | | | | | | | |
30 (-500) | 17th - ROBERT GORDON #61 - , | | | | | | | | | | | | | | | | | DNS | | | DNF | | 8th |
28 (-502) | 18th - MIKE METZLER #51 - HIGH SPRINGS, FL | | | | | | | | | | | | | | 2nd | | | | | | | | |
27 (-503) | 19th - MIKE CASHETT #76k - BELL, FL | | | | | | 5th | | | | | | | | | | | | | | | | |
21 (-509) | 19th - JASON MICHAELS #627 - ORLANDO, FL | 5th | | | | | | | | | | | | | | | | | | | | | |
21 (-509) | 21st - JASON JOHNSON #31 - , | | | | | | | | | | | | | | | | 6th | | | | | | |
19 (-511) | 21st - PAUL LAMPMAN #57p - , | | | | | | | | | | | | | | | | | | | | 6th | | |
19 (-511) | 23rd - GORDON CAMPBELL #51 - , | | | | | | 7th | | | | | | | | | | | | | | | | |
17 (-513) | 24th - MICHAEL SPRINGER #75 - SARASOTA, FL | | | | | | | | | | 8th | | | | | | | | | | | | |
15 (-515) | |