Series Points Standings
SDTA 2014
|
1st - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 1st | 9th | 2nd | 4th | 4th | 3rd | 3rd | 4th | 3rd |
214 | 2nd - JOHN AYSCUE #18 - PLANT CITY, FL | 2nd | 4th | | 2nd | | 2nd | 1st | 1st | 4th |
187 (-27) | 3rd - GARY BOYLE #73c - PORT ORANGE, FL | 3rd | 1st | | 3rd | 3rd | 6th | 2nd | | 1st |
181 (-33) | 4th - RICK KNOOP #40 - , | | 3rd | 1st | 1st | 2nd | 1st | | 2nd | |
169 (-45) | 5th - JEREMY LANIER #813 - APOPKA, FL | 6th | 6th | 3rd | 8th | 7th | 11th | 6th | 3rd | 6th |
167 (-47) | 6th - CHUCK PAYNE #10 - FLORAL CITY, FL | 9th | 7th | DNS | 5th | | 7th | 5th | 6th | 7th |
125 (-89) | 7th - MIKE ELLER #83 - NEW PORT RICHIE, FL | 8th | 5th | 4th | 6th | DNF | 13th | | | |
98 (-116) | 8th - DENNIS GRAVES #48 - CAPE CORAL, FL | 10th | 8th | DNS | 7th | | | | 7th | 8th |
75 (-139) | 9th - JOHN TUNSTALL #39 - ST PETERSBURG, FL | 5th | | DNS | | 1st | 4th | | | |
74 (-140) | 10th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | | 5th | 12th | 4th | 5th | |
72 (-142) | 11th - MIKE METZLER #51 - HIGH SPRINGS, FL | 4th | 2nd | | | | DNF | | | |
55 (-159) | 12th - WILLIAM DICKERT #46 - , | | | DNS | | | 8th | 7th | | 5th |
53 (-161) | 13th - MIKE CASHETT #76k - BELL, FL | 7th | | | | 6th | | | | |
36 (-178) | 14th - JOE COLAVITO #18 - POLK CITY, FL | | | | | | | | | 2nd |
27 (-187) | 15th - DENNIS CERAVES #48 - , | | | | | | 9th | | | |
13 (-201) | 15th - TOM BRANTLY #56 - , | | | | | | | | | 9th |
13 (-201) | 17th - DAVID RICHARDSON #3z - ST PETERSBURG, FL | | | | | | 10th | | | |
11 (-203) | 18th - DOUG YOUNG #98r - , | 11th | | | | | | | | |
9 (-205) | |