Series Points Standings
SDTA 2017
|
1st - DEREK BARNER #7 - OCALA, FL | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 5th | |
255 | 2nd - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 10th | 2nd | 2nd | DNF | 3rd | 3rd | 3rd | 3rd | 6th | 1st |
227 (-28) | 3rd - GARY BOYLE #73c - PORT ORANGE, FL | 5th | 4th | | 2nd | 1st | 2nd | 4th | 4th | 3rd | 2nd |
226 (-29) | 4th - JEREMY LANIER #813 - APOPKA, FL | 6th | 8th | 4th | 3rd | 4th | 4th | 5th | 8th | 8th | 3rd |
204 (-51) | 5th - JOE COLAVITO #18 - POLK CITY, FL | 3rd | 5th | 3rd | | | | | | 4th | |
94 (-161) | 6th - BRIAN ANDERSON #33 - OLDSMAR, FL | | | | DQ | | | 2nd | 6th | 2nd | |
73 (-182) | 7th - KEN KNOOP #14 - PINELLAS PARK, FL | | 7th | 5th | | | | | 7th | 7th | |
72 (-183) | 8th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | | 6th | | DNF | | | | 2nd | | |
59 (-196) | 9th - DALTON PAYNE #37 - FLORAL CITY, FL | | | DNS | 4th | | | 6th | 10th | | |
53 (-202) | 10th - MIKE ELLER #83 - NEW PORT RICHIE, FL | 8th | 10th | | | | | | 5th | | DNS |
47 (-208) | 10th - DAVE SINGLETON #16c - , | 7th | | | | | | | | 1st | |
47 (-208) | 12th - KITKIT ROBERTSON #47 - , | | | | 6th | 5th | | | | | |
40 (-215) | 13th - JONATHAN SMITH #22cj - ROWESVILLE, SC | 1st | | | | | | | | | |
30 (-225) | 14th - MIKE METZLER #51 - HIGH SPRINGS, FL | | 3rd | | | | | | | | |
25 (-230) | 15th - MIKE CASHETT #76k - BELL, FL | 4th | | | | | | | | | |
23 (-232) | 16th - JASON MICHAELS #627 - ORLANDO, FL | | | | 5th | | | | | | |
21 (-234) | 17th - TOM TYNER #14c - , | 9th | | | | | | | | | |
13 (-242) | 17th - KEVIN HODGE #5f - , | | 9th | | | | | | | | |
13 (-242) | 17th - WILLIAM DICKERT #46 - , | | | | | | | | 9th | | |
13 (-242) | 20th - JOHN ROURKE #9r - LUTZ, FL | | 11th | | | | | | | | |
9 (-246) | 21st - DAVID COON #25c - ST CLOUD, FL | | 12th | DNS | | | | | | | DNS |
7 (-248) | |