Series Points Standings
SDTA 2015
|
1st - JOHN AYSCUE #18 - PLANT CITY, FL | 1st | 1st | 7th | 9th | 4th | 9th | 1st | 4th | 5th | 3rd | 1st |
255 | 2nd - DAN MOONEY #95 - LEESBURG, FL | | | 3rd | 2nd | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd |
251 (-4) | 3rd - GARY BOYLE #73c - PORT ORANGE, FL | 2nd | DNS | 5th | 4th | 3rd | 5th | 6th | 1st | 2nd | 2nd | 3rd |
245 (-10) | 4th - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | 5th | 7th | 6th | 1st | 6th | 4th | 3rd | | 3rd | 5th | 5th |
221 (-34) | 5th - RICK KNOOP #40 - , | | 4th | 2nd | | 2nd | 3rd | 7th | 5th | 4th | | |
163 (-92) | 6th - JOE COLAVITO #18 - POLK CITY, FL | 4th | 6th | 8th | 7th | 5th | 7th | 5th | | | | 6th |
152 (-103) | 7th - JEREMY LANIER #813 - APOPKA, FL | 7th | DNS | 10th | 8th | 9th | 8th | 8th | 7th | | 6th | 8th |
137 (-118) | 8th - JOHN TUNSTALL #39 - ST PETERSBURG, FL | | 3rd | 1st | 5th | | 2nd | | 2nd | | | |
130 (-125) | 9th - MIKE METZLER #51 - HIGH SPRINGS, FL | | 2nd | 4th | 3rd | | | 4th | DNF | | | |
109 (-146) | 10th - WILLIAM DICKERT #46 - , | | 8th | | 6th | 8th | | 10th | 8th | | | |
75 (-180) | 11th - KEN KNOOP #14 - PINELLAS PARK, FL | 3rd | | 9th | DNS | | | | | 6th | | 7th |
74 (-181) | 12th - MIKE ELLER #83 - NEW PORT RICHIE, FL | | 9th | | 10th | | 10th | 9th | | | 4th | |
71 (-184) | 13th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | | | | | 7th | 6th | 11th | 6th | | | |
64 (-191) | 14th - CHUCK PAYNE #10 - FLORAL CITY, FL | 6th | | | | 10th | | | | | | |
30 (-225) | 15th - DALTON PAYNE #37 - FLORAL CITY, FL | | 5th | 12th | | | | | | | | |
28 (-227) | 16th - DENNIS GRAVES #48 - CAPE CORAL, FL | 8th | | 11th | | | | | | | | |
24 (-231) | 17th - MIKE CASHETT #76k - BELL, FL | | | | | | | | | | | 4th |
23 (-232) | 18th - PAUL LAMPMAN #57p - , | | | | | | | | 9th | | | |
13 (-242) | 19th - TONY HANSON #68 - , | | DNF | | | | | | | | | |
5 (-250) | |