Series Points Standings
SDTA 2023-24
|
1st - JAMES PARKER #375 - MONTICELLO , FL | 4th | 4th | 4th | 13th | 4th | 8th | 4th | 3rd | 4th | 1st | 3rd | 3rd |
263 | 2nd - LANE FUSSELL #2 - TRENTON, FL | 3rd | 9th | 5th | 4th | 6th | 6th | 7th | 2nd | 3rd | 2nd | 6th | 2nd |
262 (-1) | 3rd - BRODY HANSON #44 - DUNNELLON, FL | 2nd | 6th | 2nd | 3rd | | 3rd | 2nd | 5th | | | 1st | 1st |
231 (-32) | 4th - GABE WINGARD #175 - DE LEON SPRINGS, FL | DNS | 3rd | 3rd | 9th | 5th | 5th | 9th | 8th | 5th | 4th | 5th | 5th |
219 (-44) | 5th - ALLEN PIERCE JR #11 - DUNNELLON, FL | | 5th | | 2nd | 1st | | 1st | 4th | | | 4th | 4th |
177 (-86) | 6th - ASHLEY KRUPPENBACKER #91 - CRESCENT CITY, FL | | | | 5th | 3rd | 7th | 3rd | 6th | | 5th | 7th | 7th |
162 (-101) | 7th - JOSHUA PIERCE #24 - DUNNELLON, FL | 1st | 7th | | 6th | 2nd | 4th | 6th | 9th | | | | |
148 (-115) | 8th - HUNTER WILLIAMS #298 - , | | | | 8th | | | | 1st | 1st | | 2nd | |
102 (-161) | 9th - JAKOB LEPPER #17 - APOPKA, FL | 5th | | | 14th | 7th | | 11th | | 9th | | 8th | 6th |
97 (-166) | 10th - ISAAC WOODWORTH #75 - SANFORD, FL | | 10th | 6th | | | 9th | 5th | | | | | |
64 (-199) | 11th - CLINT LARSON #133 - MINNEAPOLIS, MN | 7th | 2nd | | | | | | | 7th | | | |
61 (-202) | 12th - EVAN RENSHAW #133 - WILLOW STREET, PA | | | 1st | 1st | | | | | | | | |
60 (-203) | 13th - BRIANNA MCHUGH #214 - CAIRO, GA | | | | | | 1st | | | | 3rd | | |
55 (-208) | 14th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | 8th | 7th | 10th | | | | | | | | |
43 (-220) | 15th - BRADY MASON #81 - MONTPELIER, VA | | 11th | | 11th | | | 8th | | | | | |
33 (-230) | 16th - DYLAN BARRUS #17d - , SC | | | | | | | | | 8th | 7th | | |
32 (-231) | 17th - TRISTAN COLSON #170 - , | | 1st | | | | | | | | | | |
30 (-233) | 18th - NICK DANIELS #32 - , | | | | | | | | | 2nd | | | |
27 (-236) | 18th - DILLAN VEEDER #199 - FONDA, NY | | | | | | 2nd | | | | | | |
27 (-236) | 20th - SIMAO NETO #43 - GOTHA, FL | | | | | | | | | | 6th | | |
19 (-244) | 20th - JOHN PERO #825 - , | | | | | | | | | 6th | | | |
19 (-244) | 20th - ERIC DELL #1 - CRAWFORDVILLE, FL | 6th | | | | | | | | | | | |
19 (-244) | 23rd - THOMAS CERCIELLO JR #90 - EUSTIS, FL | 10th | | | | | | 12th | | | | | |
18 (-245) | 24th - GEORGE LETAKIS #58 - EUSTIS, FL | | | | | | | | 7th | | | | |
17 (-246) | 24th - COY CUMMINS #11x - DEMOSSVILLE, KY | | | | 7th | | | | | | | | |
17 (-246) | 26th - KEVIN GREIMEL #97 - CLERMONT, FL | 8th | | | | | | | | | | | |
15 (-248) | 26th - WILLIAM HARRIS #13 - , | | | | | | | 13th | 11th | | | | |
15 (-248) | 26th - GRANT EDWARDS #7 - EASLEY, SC | | | | | | | | | | 8th | | |
15 (-248) | 29th - KEVIN KIRK #05 - MARCO ISLAND, FL | | | | | | | | | | | 9th | |
13 (-250) | 29th - JOSH WALKER #33 - ALTOONA , FL | 9th | | | | | | | | | | | |
13 (-250) | 29th - JOHN BURGER #34 - , | | | | | | | | | | 9th | | |
13 (-250) | 32nd - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | | DNF | | |
11 (-252) | 32nd - DELAINIE MILLER #52a - , | | | | | | | | | 10th | | | |
11 (-252) | 32nd - DANIEL WALLACE #627 - TAMPA, FL | | | | | | | 10th | | | | | |
11 (-252) | 32nd - RYAN SPEHN #919 - DELAND , FL | | | | | | | | 10th | | | | |
11 (-252) | 36th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | 12th | | | | | | | | |
7 (-256) | |