Series Points Standings
SDTA 2018
|
1st - JACOB COATS #150 - OCALA, FL | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | | | | | |
477 | 2nd - ZACK BARBER #34 - SPRING HILL, FL | 5th | | 3rd | 3rd | | | 8th | | 2nd | | | 3rd | | | | DNF | 4th | | | 1st | | 1st |
252 (-225) | 3rd - KODI HOLMES #34 - FRUITLAND PARK, FL | 6th | | 2nd | 2nd | 3rd | | 2nd | | | | | | DNS | | | | | | | | | |
125 (-352) | 4th - MAX MCNARY #34 - CLEARWATER, FL | | 3rd | | | | 2nd | 7th | | | | | | | | | | 3rd | | | | | |
102 (-375) | 5th - BRIAN ANDERSON #33 - OLDSMAR, FL | | | | | | | | | | 2nd | | | | | | 2nd | | 1st | | | | |
84 (-393) | 5th - PARKER ROBINSON #12 - OXFORD, FL | DNS | | | | | | | | | | | | 1st | 2nd | 2nd | | | | | | | |
84 (-393) | 7th - GABRIEL DA SILVA #444 - VERO BEACH, FL | 2nd | 2nd | | | | | | | | | | | | | | | | 3rd | | | | |
79 (-398) | 8th - DALTON PAYNE #37 - FLORAL CITY, FL | | 4th | | | | | | | | 3rd | 2nd | | | | | | | | | | | |
75 (-402) | 9th - JASON LORGE JR #91 - , | 3rd | | | | 2nd | | | | | | | | | | | | | | | | | |
52 (-425) | 10th - TREVOR STANDISH #16 - ROSWELL, GA | 8th | | | | | | | | | | | | | | | 3rd | | | | | | |
40 (-437) | 11th - RYAN MINOR #27 - , | | | | | | | | | | | | | | | | | | 2nd | | | | |
27 (-450) | 11th - BRANDON PAASCH #65 - , | | | | | | | | | | | | | | | | | 2nd | | | | | |
27 (-450) | 11th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | | | | | | | | | | | | | | | | | | | 2nd |
27 (-450) | 11th - BRETT JOHNSON #74 - HERRINGTON, DE | | | | | | | | | | | | 2nd | | | | | | | | | | |
27 (-450) | 15th - LAYNE WALTERS #85 - GUILFORD, IN | | | | | | | | | | | | | 3rd | | | | | | | | | |
25 (-452) | 15th - ALEX MATHEWS #818 - , | | | | | | | | | | | | | | | | | | | | | | 3rd |
25 (-452) | 15th - DAVE GABERT #93 - PORT ST LUCIE, FL | | | | | | | | | | | | | | 3rd | | | | | | | | |
25 (-452) | 18th - DYLAN SHAW #315 - , | 4th | | | | | | | | | | | | | | | | | | | | | |
23 (-454) | 18th - JESS REYNOLDS #11 - , | | | | | | | | | | | | | 4th | | | | | | | | | |
23 (-454) | 20th - JOSEPH GIANNOTTO #484 - HASTINGS, FL | | | | | | | | | | | | | | | | | 5th | | | | | |
21 (-456) | 21st - DAVE EDWARDS #68 - HIGH SPRINGS, FL | 7th | | | | | | | | | | | | | | | | | | | | | |
17 (-460) | |