Series Points Standings
SDTA 2014
|
1st - ZACK BARBER #34 - SPRING HILL, FL | | 1st | 1st | 1st | 2nd | 4th | 3rd | 3rd | 3rd |
215 | 2nd - CODY MIRTO #813 - APOPKA, FL | 7th | 6th | 3rd | 2nd | 3rd | 7th | 6th | 9th | 9th |
175 (-40) | 3rd - DALTON PAYNE #37 - FLORAL CITY, FL | 9th | 5th | DNS | 3rd | | 1st | 2nd | 5th | 4th |
160 (-55) | 4th - JEREMY LANIER #813 - APOPKA, FL | | | | | 4th | 3rd | 5th | 8th | 10th |
95 (-120) | 5th - SCOTTY COATS #150 - OCALA, FL | | | | | | | 1st | 2nd | 1st |
87 (-128) | 6th - PAT MOONEY SR #32c - , | 2nd | 2nd | 2nd | DNS | | | | | |
81 (-134) | 7th - MONTY KLEIN #01 - OCALA, FL | | | | | | 2nd | | 4th | 2nd |
77 (-138) | 8th - KIMBERLY REYNOLDS #216 - WILLISTON , FL | | | 4th | 5th | 5th | 10th | | | |
76 (-139) | 9th - RYAN CLARK #5 - FRUITLAND PARK , FL | | | | | | 5th | 4th | 11th | 6th |
72 (-143) | 10th - DAN CRENSHAW #416 - TRINITY, FL | 8th | 7th | | 6th | | 9th | | | |
64 (-151) | 11th - CHRIS WEBB #18 - SEMINOLE, FL | 5th | 3rd | | | | | | | |
46 (-169) | 12th - MICHAEL SPRINGER #75 - SARASOTA, FL | | | | 4th | | 8th | | | |
38 (-177) | 13th - STEVEN BARBER #32 - ST. PETERSBURG, | | | | | | 6th | | 7th | |
36 (-179) | 13th - WILLIAM DICKERT #46 - , | 6th | | DNS | | | | | | 7th |
36 (-179) | 15th - WALT BEVENS #7q - WEST MELBOURNE, FL | | | | | 1st | | | | |
30 (-185) | 15th - AARON CROCKETT #28 - OVIEDO, FL | 1st | | | | | | | | |
30 (-185) | 15th - CHAZ MEIMAN JR #22 - CINCINNATI, OH | | | | | | | | 1st | |
30 (-185) | 18th - STEVE BRYANT #5 - BALDWIN, FL | 3rd | | | | | | | | |
25 (-190) | 19th - DAVID MCLAUGHLIN #424 - , | 4th | | | | | | | | |
23 (-192) | 19th - TIM WATSON #36 - , | | 4th | | | | | | | |
23 (-192) | 21st - DEREK BARNER #7 - OCALA, FL | | | | | | | | | 5th |
21 (-194) | 22nd - BRYCE MURDOCK #2 - FRUITLAND PARK, FL | | | | | | | | 13th | 8th |
20 (-195) | 23rd - BRIAN ANDERSON #33 - OLDSMAR, FL | | | | | | | | 6th | |
19 (-196) | 24th - TIM GUNDLACH #94 - MELBOURNE BEACH, FL | | 8th | | | | | | | |
15 (-200) | 25th - BRIAN BRIDWELL #31 - , | 10th | | | | | | | | |
11 (-204) | 25th - DAVE GABERT #93 - PORT ST LUCIE, FL | | | | | | | | 10th | |
11 (-204) | 27th - JOHNATHAN MACKLIN #17c - , | 11th | | | | | | | | |
9 (-206) | 27th - JAMES WSKALA #36 - , | | | | | | 11th | | | |
9 (-206) | 29th - BRANDON WHITAKER #21 - , | | | | | | | | 12th | |
7 (-208) | 29th - JEFF FRANCIS #222 - , | 12th | | | | | | | | |
7 (-208) | 29th - DAVID BARRETT #37 - , | | | | | | 12th | | | |
7 (-208) | 32nd - LOREN HOWELL #7 - CLERMONT, FL | | | | | | 13th | | | |
5 (-210) | 32nd - LOU PERONARD #87 - , | 13th | | | | | | | | |
5 (-210) | 34th - DARYL JERNIGAN #41 - BROOKSVILLE, FL | 14th | | | | | | | | |
4 (-211) | 35th - MIKE KYLE #19 - ORMOND BEACH, FL | 15th | | | | | | | | |
3 (-212) | 36th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | 16th | | | | | | | | |
2 (-213) | |