Series Points Standings
SDTA 2022
|
1st - GEORGE LETAKIS #58 - EUSTIS, FL | 3rd | 4th | 3rd | 1st | 1st | 1st | 6th | 2nd | 1st | 1st | 1st |
299 | 2nd - TRISTAN COLSON #170 - , | 7th | 2nd | 2nd | 2nd | 2nd | 2nd | 4th | 3rd | 2nd | 3rd | 3rd |
277 (-22) | 3rd - HUNTER WILLIAMS #298 - , | 2nd | 1st | 1st | 3rd | | | 9th | | | | 2nd |
152 (-147) | 4th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | 3rd | | | | | 13th | 5th | 4th | | 5th |
95 (-204) | 5th - ALLEN PIERCE JR #11 - DUNNELLON, FL | | | | | 3rd | 4th | | | | | 4th |
71 (-228) | 6th - EVAN RENSHAW #133 - WILLOW STREET, PA | | | | | | | 1st | 1st | | | |
60 (-239) | 7th - ADAM SEIBERT #187 - JACKSONVILLE, FL | 5th | 5th | | | | | 12th | | | | |
49 (-250) | 8th - DANIEL WALLACE #627 - TAMPA, FL | | | | 4th | DNS | 5th | | | | | |
44 (-255) | 9th - JOSH WALKER #33 - ALTOONA , FL | 6th | | | 5th | | | | | | | |
40 (-259) | 10th - JACOB COATS #150 - OCALA, FL | 4th | | | | | | 8th | | | | |
38 (-261) | 11th - KYLE OWEN #24 - , | | | | | | | 11th | | 3rd | | |
34 (-265) | 12th - ISAIAH LOPEZ #65 - , | 1st | | | | | | | | | | |
30 (-269) | 13th - LANDEN SMITH #24x - PENSACOLA, FL | | | | | | | 2nd | | | | |
27 (-272) | 13th - MONTY KLEIN #01 - OCALA, FL | | | | | | | | | | 2nd | DNS |
27 (-272) | 15th - CARSON KING #17 - , | | | | | | | 3rd | | | | |
25 (-274) | 15th - MIKE METZLER #51 - HIGH SPRINGS, FL | | | | | | 3rd | | | | | |
25 (-274) | 17th - ANDREW REESE #618 - , | | | | | | | | 4th | | | |
23 (-276) | 17th - KEITH BARKLEY #119 - EASLEY , SC | | | | | 4th | | | | | | |
23 (-276) | 17th - VIRGIL ARNETT #74 - , | | | 4th | | | | | | | | |
23 (-276) | 17th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | | 4th | |
23 (-276) | 21st - MATTHEW BLACKMON #47b - , | | | | | | | 5th | | | | |
21 (-278) | 22nd - THOMAS CERCIELLO JR #90 - EUSTIS, FL | | | | | | | | | | | 6th |
19 (-280) | 22nd - TOMMY MILLER #64f - ST. AUGUSTINE , FL | | | DNS | 6th | | | | | | | |
19 (-280) | 22nd - LANE FUSSELL #2 - TRENTON, FL | | 6th | | | | | | | | | |
19 (-280) | 25th - DALTON HOUSER #343 - OCALA, FL | | | | | | | 7th | | | | |
17 (-282) | 26th - DEREK BARNER #7 - OCALA, FL | | | | | | | 10th | | | | |
11 (-288) | 27th - KODI HOLMES #34 - FRUITLAND PARK, FL | | | | | | | 14th | | | | |
4 (-295) | |