Series Points Standings
2022-2023 SDTA
|
1st - BRODY HANSON #44 - DUNNELLON, FL | 3rd | 3rd | 2nd | 2nd | 3rd | | 4th | 2nd | 1st | 2nd | 1st | 2nd | 1st |
323 | 2nd - LANE FUSSELL #2 - TRENTON, FL | 5th | 4th | DNS | | | | 5th | 3rd | 4th | 5th | 4th | 5th | 5th |
199 (-124) | 3rd - ALLEN PIERCE JR #11 - DUNNELLON, FL | | 2nd | | | 5th | | 1st | | | 1st | 2nd | 3rd | 2nd |
187 (-136) | 4th - BRIANNA MCHUGH #214 - CAIRO, GA | 1st | 1st | | 1st | 2nd | | | 1st | | | | | |
147 (-176) | 5th - JUSTIN ENDSLEY #126 - , | | | 3rd | | 4th | | 3rd | 6th | | | | 4th | |
115 (-208) | 5th - RYAN SPEHN #919 - DELAND , FL | | | | | | | 6th | 5th | 3rd | | 3rd | | 3rd |
115 (-208) | 7th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | | 2nd | | | 3rd | 8th | 1st | |
97 (-226) | 7th - JOSH WALKER #33 - ALTOONA , FL | 7th | 6th | 4th | 3rd | | | | | | | | | DNF |
97 (-226) | 9th - KEVIN GREIMEL #97 - CLERMONT, FL | | | | | | | 8th | | 6th | 6th | 7th | 9th | |
83 (-240) | 10th - ADAM SEIBERT #187 - JACKSONVILLE, FL | 6th | DNS | | | | | | | 5th | 4th | | | |
63 (-260) | 11th - JAMES PARKER #375 - MONTICELLO , FL | | | | | | | | | | | 5th | 6th | 6th |
59 (-264) | 12th - HUNTER WILLIAMS #298 - , | 2nd | | 1st | | | | | | | | | | |
57 (-266) | 12th - TRISTAN COLSON #170 - , | | | | | 1st | | | | 2nd | | | | |
57 (-266) | 14th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | | DNS | 6th | 7th | 7th |
53 (-270) | 15th - DANIEL WALLACE #627 - TAMPA, FL | | | | | 6th | | 7th | 8th | | | | | |
51 (-272) | 16th - DYLAN BARRUS #17d - , SC | 9th | | | | | | | | | | | | 4th |
36 (-287) | 17th - JAKOB LEPPER #17 - APOPKA, FL | | | | | | | | 7th | | | | 8th | |
32 (-291) | 18th - JACOB COATS #150 - OCALA, FL | 4th | | | | | | | | | | | | |
23 (-300) | 18th - MEGAN GREIMEL #85 - HAVRE DE GRACE, MD | | | | | | | | 4th | | | | | |
23 (-300) | 20th - SONYA LLOYD #28 - MILTON, GA | | 5th | | | | | | | | | | | |
21 (-302) | 21st - BRADY MASON #81 - MONTPELIER, VA | | | | | | | | | 7th | | | | |
17 (-306) | 22nd - THOMAS CERCIELLO JR #90 - EUSTIS, FL | | | | | | | | | | | | | 8th |
15 (-308) | 22nd - CONNOR WILLIAMSON #34 - HERNANDO, FL | 8th | | | | | | | | | | | | |
15 (-308) | 24th - KEITH BARKLEY #119 - EASLEY , SC | 10th | | | | | | | | | | | | |
11 (-312) | |