Series Points Standings
SDTA 2018
|
1st - REINHARDT GOETZ #10 - LUTZ, FL | 1st | 1st | | | | 2nd | 3rd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 2nd | 3rd | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd |
509 | 2nd - STEVE LABARRE #21 - DELTONA , FL | 3rd | 2nd | 1st | 3rd | 3rd | 3rd | | | 4th | 2nd | 3rd | 2nd | 3rd | 3rd | 7th | 4th | 4th | 4th | 4th | | DNS | |
388 (-121) | 3rd - THOMAS CERCIELLO JR #90 - EUSTIS, FL | | | | | | | | | | | 4th | | 4th | 4th | 8th | 5th | 5th | 5th | 5th | 5th | 6th | 3rd |
233 (-276) | 4th - MATT DEVRIES #11 - , | 2nd | | | 1st | 1st | 1st | 1st | | 1st | | | | | | 1st | | | | | | | |
207 (-302) | 5th - SHANE BRITT #9c - TARPON SPRINGS, FL | | | | | | | | | | | | | | DNS | 6th | 3rd | 3rd | 2nd | 3rd | 2nd | 5th | |
169 (-340) | 6th - JASON JOHNSON #31 - , | | | | 2nd | | | 2nd | | | | | | 1st | 1st | 4th | 2nd | | | | | | |
164 (-345) | 7th - ABIGAIL SEIDEL #1 - , | | | | DNF | 4th | | | | 3rd | | 2nd | | | | 5th | | | | | | | |
115 (-394) | 8th - CHRIS ROBERTS #81 - TRENTON , FL | | | | | | | | | | | | | | | | | | | 6th | 3rd | 3rd | |
69 (-440) | 9th - JOSEPH GIANNOTTO #484 - HASTINGS, FL | | | | | | | | | | | | | | | | | 2nd | | | | 1st | |
57 (-452) | 10th - TODD KEESEE #13 - , | | | | | 2nd | | 4th | | | | | | | | | | | | | | | |
50 (-459) | 11th - RICK SCHUGEL #72 - , | | | | | | | | | | | | | | | | | | 3rd | DNS | 4th | | |
48 (-461) | 12th - SIMAO NETO #43 - GOTHA, FL | | | | | | | | | | | | | | | | | | | 1st | | | |
30 (-479) | 12th - JORDAN GOETZ #10 - LUTZ, FL | | | | | | | | | | | | | | | | | | | | | | 1st |
30 (-479) | 14th - KODI HOLMES #34 - FRUITLAND PARK, FL | | | | | | | | | | | | | | | 2nd | | | | | | | |
27 (-482) | 15th - DAVE HICKEN JR #33 - , | | | | 4th | | | | | | | | | | | | | | | | | | |
23 (-486) | 15th - RYAN MAYFIELD #11 - , | 4th | | | | | | | | | | | | | | | | | | | | | |
23 (-486) | 15th - ALEX MATHEWS #818 - , | | | | | | | | | | | | | | | | | | | | | 4th | |
23 (-486) | 18th - SAM JENSEN #31 - ORLANDO , FL | 5th | | | | | | | | | | | | | | | | | | | | | |
21 (-488) | |