Series Points Standings
SDTA 2017
|
1st - JACOB COATS #150 - OCALA, FL | 2nd | 1st | 3rd | 1st | 2nd | 2nd | 1st | 3rd | 2nd | 1st |
278 | 2nd - LOGAN BARBER #17 - ST. PETERSBURG, FL | 3rd | 5th | 2nd | 3rd | 3rd | 3rd | 4th | 2nd | 3rd | 2nd |
250 (-28) | 3rd - KODI HOLMES #34 - FRUITLAND PARK, FL | 4th | 3rd | 6th | 2nd | 1st | 1st | 2nd | 1st | 4th | |
234 (-44) | 4th - STEVE LABARRE #21 - DELTONA , FL | | | | 9th | 8th | 6th | | 6th | 6th | 9th |
98 (-180) | 5th - REINHARDT GOETZ #10 - LUTZ, FL | | | | | | 4th | | 4th | 5th | 5th |
88 (-190) | 6th - JASON JOHNSON #31 - , | | 2nd | | 6th | 4th | | | | | |
69 (-209) | 7th - BRYAN SUTER #813 - , | | 8th | 5th | 7th | | | | | | 10th |
64 (-214) | 7th - DAN CRENSHAW #416 - TRINITY, FL | | 10th | 7th | 8th | | 5th | | | | |
64 (-214) | 9th - PARKER ROBINSON #12 - OXFORD, FL | | 6th | | | | | | | 1st | |
49 (-229) | 10th - CODY MEDENDORP #33c - , | | 7th | 4th | | | | | | | |
40 (-238) | 11th - JOSEPH GIANNOTTO #484 - HASTINGS, FL | 6th | | | | | DNS | | | | 7th |
36 (-242) | 11th - ROB COSTA #45d - , | | | | | 6th | | 7th | | | |
36 (-242) | 13th - JASON LORGE JR #91 - , | 1st | | | | | | | | | |
30 (-248) | 13th - BRETT JOHNSON #74 - HERRINGTON, DE | | | 1st | | | | | | | |
30 (-248) | 15th - DAVID HODGE #2x - MINNEOLA , FL | 7th | 11th | | | | | | | | |
26 (-252) | 16th - KYLE KEESEE #313 - , | | | | | | | | | | 3rd |
25 (-253) | 16th - ZACK BARBER #34 - SPRING HILL, FL | | | | | | | 3rd | | | |
25 (-253) | 18th - MARTIN MILLS #11 - , | | | | 4th | | | | | | |
23 (-255) | 18th - JEREMY LANIER #813 - APOPKA, FL | | | | | | | | | | 4th |
23 (-255) | 18th - LOGAN MCGRANE #119 - GAP, PA | | 4th | | | | | | | | |
23 (-255) | 21st - CODY MIRTO #813 - APOPKA, FL | | | | | 5th | | | | | |
21 (-257) | 21st - STEVEN COHEN #67 - , | 5th | | | | | | | | | |
21 (-257) | 21st - JAMES ROLLAND #369 - , | | | | | | | | 5th | | |
21 (-257) | 21st - HUNTER SMITH #3 - , | | | | | | | 5th | | | |
21 (-257) | 21st - AMI HOUDE #101 - , | | | | 5th | | | | | | |
21 (-257) | 26th - MATT DEVRIES #11 - , | | | | | | | | | | 6th |
19 (-259) | 26th - LANDEN SMITH #24x - PENSACOLA, FL | | | | | | | 6th | | | |
19 (-259) | 28th - KAI STRAUCH #77 - WINTER HAVEN, FL | | | | | 7th | | | | | |
17 (-261) | 29th - TODD KEESEE #13 - , | | | | | | | | | | 8th |
15 (-263) | 29th - TREVOR JARVIS #10x - , | | | DNF | | | | | | | |
15 (-263) | 29th - KALEN THORIEN #75 - , | | | | | | | 8th | | | |
15 (-263) | 32nd - KEVIN HODGE #5f - , | | 9th | | | | | | | | |
13 (-265) | 33rd - DAVID BARRETT #37 - , | | 12th | | | | | | | | |
7 (-271) | |