Series Points Standings
SDTA 2022
|
1st - JUSTIN ENDSLEY #126 - , | 6th | 4th | 4th | 8th | 2nd | 3rd | 2nd | 1st | 1st | 2nd | 3rd |
271 | 2nd - ALLEN PIERCE JR #24 - DUNNELLON, FL | 3rd | 2nd | 2nd | 5th | 1st | 1st | | | | 1st | 1st |
220 (-51) | 3rd - JOSH WALKER #33 - ALTOONA , FL | 5th | 5th | 5th | 3rd | 4th | 2nd | 4th | 2nd | | | DNS |
188 (-83) | 4th - HUNTER WILLIAMS #298 - , | 1st | 1st | 1st | 1st | | | 1st | | | | |
150 (-121) | 5th - NICK WHITE #59 - , | | | | 2nd | 3rd | 4th | 6th | 6th | | | 4th |
136 (-135) | 6th - DELAINIE MILLER #52a - , | 8th | 9th | 3rd | 4th | | 5th | 3rd | | | | |
122 (-149) | 7th - JAMES PARKER #71 - MONTICELLO , FL | | | | | | | | 3rd | 3rd | 4th | 2nd |
100 (-171) | 8th - JEFFREY HENRY #9s - ORMOND BEACH, FL | 12th | 10th | 6th | 6th | 5th | 6th | | | | | |
96 (-175) | 9th - DYLAN BARRUS #17d - , SC | | | | | | | | | 2nd | 3rd | DNF |
67 (-204) | 10th - RYAN SPEHN #919 - DELAND , FL | | | | | | | 7th | 5th | | 5th | |
59 (-212) | 11th - SONYA LLOYD #28 - MILTON, GA | | | | | | | 5th | 4th | | | |
44 (-227) | 12th - ADAM SEIBERT #188 - JACKSONVILLE, FL | 4th | 6th | | | | | | | | | |
42 (-229) | 13th - DAVID NAJARIAN #33 - PORT ORANGE, FL | | | | | | | 8th | 8th | | | |
30 (-241) | 14th - SCOTT MARTIN #714 - , | 10th | 7th | | | | | | | | | |
28 (-243) | 15th - TRISTAN COLSON #170 - , | 2nd | | | | | | | | | | |
27 (-244) | 16th - BRODY HANSON #44 - DUNNELLON, FL | | 3rd | | | | | | | | | |
25 (-246) | 17th - KYLE SMITSON #48 - HOLLY HILL, FL | | | | | | | | | | | 5th |
21 (-250) | 18th - DAN CRENSHAW #416 - TRINITY, FL | | | | 7th | | | | | | | |
17 (-254) | 18th - WM BARRUS #31 - , | 7th | | | | | | | | | | |
17 (-254) | 18th - SHANE SCOTT #500 - , | | | | | | | | 7th | | | |
17 (-254) | 21st - JAMES ROLLAND #369 - , | | 8th | | | | | | | | | |
15 (-256) | 22nd - CODY VANCE #249 - , | 9th | | | | | | | | | | |
13 (-258) | 23rd - KEITH BELL #13 - , | 11th | DNS | | | | | | | | | |
9 (-262) | |