Series Points Standings
SDTA 2014
|
1st - MICHAEL SPRINGER #75 - SARASOTA, FL | 1st | 1st | DNS | 2nd | 2nd | 3rd | 2nd | 1st | 2nd |
223 | 2nd - DALTON PAYNE #37 - FLORAL CITY, FL | 2nd | 4th | DNS | 4th | | 1st | 1st | 2nd | 8th |
175 (-48) | 3rd - BRIAN ANDERSON #33 - OLDSMAR, FL | | | 1st | 1st | 1st | | | | 1st |
120 (-103) | 4th - TIM GUNDLACH #94 - MELBOURNE BEACH, FL | | | | | 4th | 4th | 3rd | 4th | 4th |
117 (-106) | 5th - TED THOMPSON #82 - MELBOURNE BEACH, FL | | | | | 5th | 2nd | | 3rd | 3rd |
98 (-125) | 6th - DAN CRENSHAW #416 - TRINITY, FL | 4th | 3rd | | 7th | | 6th | | | |
84 (-139) | 7th - LEE GASKA #11 - , | | 5th | | 3rd | | | | | |
46 (-177) | 8th - PETE BUTLER #144 - , | | | DNS | 5th | | | | | 7th |
38 (-185) | 9th - KEN FREDERICK #41 - SEBASTIAN, FL | 5th | | | 9th | | | | | |
34 (-189) | 9th - LARRY GILLUM #81 - , | | | | 8th | | | | | 6th |
34 (-189) | 11th - GARY MCNARY #17c - , | | 2nd | | | | | | | |
27 (-196) | 12th - DAVID MCLAUGHLIN #424 - , | 3rd | | | | | | | | |
25 (-198) | 12th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | | 3rd | | | | |
25 (-198) | 14th - KIMBERLY REYNOLDS #216 - WILLISTON , FL | | | | | | | | | 5th |
21 (-202) | 14th - MATT TUCKER #53 - , | | | | | | 5th | | | |
21 (-202) | 16th - LEE SPRINGER #75 - , | | | | 6th | | | | | |
19 (-204) | 16th - SHAWN MCNARY #15x - CLEARWATER, FL | 6th | | | | | | | | |
19 (-204) | 18th - MATT FULLER #627 - LAND O LAKES, FL | 7th | | | | | | | | |
17 (-206) | 19th - RONNIE TICHENOR #3x - , | 8th | | | | | | | | |
15 (-208) | 20th - DAVID GUSTOFSON #161 - , | 9th | | | | | | | | |
13 (-210) | |