Series Points Standings
SDTA 2018
|
1st - TODD KEESEE #13 - , | 4th | 3rd | 1st | 4th | 1st | 1st | 8th | 8th | 2nd | 3rd | 2nd | 5th | 2nd | 2nd | 4th | | | | | 3rd | | |
392 | 2nd - MICHAEL SPRINGER #75 - SARASOTA, FL | | | | | | 2nd | | | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 2nd | | 2nd | 1st | | | 1st |
345 (-47) | 3rd - STEVE LABARRE #21 - DELTONA , FL | 7th | 5th | 3rd | 5th | 2nd | 4th | | | 3rd | 4th | 3rd | 3rd | | | | | | | 3rd | | | |
261 (-131) | 4th - VAN RAYBURN #72c - ORANGE CITY, FL | | | | | | | | | | | | | | | 1st | 1st | 1st | 1st | DNS | 1st | 1st | |
180 (-212) | 5th - JEFF JOINER #375 - LAKELAND, FL | 1st | 2nd | | 2nd | | 3rd | | | | | | | | | | | | | DNS | 2nd | | |
136 (-256) | 6th - DAVE HICKEN #33 - , | | | 4th | 3rd | | | | | | | | 4th | | | | | | | | | 2nd | |
98 (-294) | 7th - JOHN WILLIS #11 - WEBSTER, FL | | | | | | | | | | | | | | | | | | | 2nd | 4th | | 2nd |
77 (-315) | 8th - J REAS #48 - , | | | 2nd | | | | | 7th | | | | | | | | | | | | | | |
57 (-335) | 8th - BRYON LONG #17d - SCREVEN, GA | | | | | | | | | | 2nd | | 1st | | | | | | | | | | |
57 (-335) | 10th - JOE BAGGOTT #290 - PEORIA, IL | | | | | | | | | | | | | | | 3rd | | 2nd | | | | | |
52 (-340) | 11th - TIM GUNDLACH #94 - MELBOURNE BEACH, FL | | | | | | | | | | | | | | 3rd | | | | | | | 3rd | |
50 (-342) | 12th - DALTON PAYNE #37 - FLORAL CITY, FL | | 1st | | | | | | | | | | | | | | | | | | | | |
30 (-362) | 12th - KURT BRADY #57d - DELAND, FL | | | | 1st | | | | | | | | | | | | | | | | | | |
30 (-362) | 14th - RYAN MAYFIELD #11 - , | 2nd | | | | | | | | | | | | | | | | | | | | | |
27 (-365) | 15th - MONIQUE MINOR #59f - , | | | | | | | | | | | | | | | | | | 3rd | | | | |
25 (-367) | 16th - TRACY BECK #2 - PORT ORANGE, FL | | | | | | | | | | | | | | | | | | 4th | | | | |
23 (-369) | 16th - SAM JENSEN #31 - ORLANDO , FL | 6th | | | | | | | | | | | | | | | | | | | | | |
23 (-369) | 16th - TOM TYNER #14c - , | | 4th | | | | | | | | | | | | | | | | | | | | |
23 (-369) | |