Series Points Standings
SDTA 2015
|
1st - MICHAEL SPRINGER #75 - SARASOTA, FL | 2nd | 2nd | 8th | | 2nd | 1st | 3rd | 4th | 2nd | 1st | 2nd |
258 | 2nd - TIM GUNDLACH #94 - MELBOURNE BEACH, FL | 3rd | 3rd | 2nd | 2nd | 5th | 3rd | 2nd | 3rd | 3rd | 4th | 3rd |
248 (-10) | 3rd - CHUCK PAYNE #10 - FLORAL CITY, FL | 1st | 1st | 9th | 1st | 3rd | 5th | 1st | 2nd | 4th | 3rd | 4th |
247 (-11) | 4th - JEFF JOINER #375 - LAKELAND, FL | | | | | 1st | | | | 1st | 2nd | 1st |
117 (-141) | 5th - BRYCE MURDOCK #2 - FRUITLAND PARK, FL | 4th | 4th | 4th | | 4th | | | | | | |
92 (-166) | 6th - PETE BUTLER #144 - , | | 6th | 7th | | 6th | 7th | 6th | | | | |
91 (-167) | 7th - JEREMY LANIER #813 - APOPKA, FL | | | | | | 4th | 5th | 5th | | | 5th |
86 (-172) | 8th - BRIAN ANDERSON #33 - OLDSMAR, FL | | | | | | 2nd | | 1st | | | |
57 (-201) | 9th - KIMBERLY REYNOLDS #216 - WILLISTON , FL | | | | | 7th | 6th | | | | | 6th |
55 (-203) | 10th - DAN CRENSHAW #416 - TRINITY, FL | | 5th | 6th | | DNS | | | DNS | | | |
40 (-218) | 11th - MIKE REYNOLDS #86 - WILLISTON, FL | 5th | | | | | | | | | | 8th |
36 (-222) | 12th - MIKE HAUPTKORN #26 - WILDWOOD, FL | | | | | | 8th | | | | | 7th |
32 (-226) | 13th - DOUG HOWARD #x - , | | | 1st | | | | | | | | |
30 (-228) | 14th - KEN FREDERICK #41 - SEBASTIAN, FL | | | 3rd | | | | | | | | |
25 (-233) | 15th - CODY MIRTO #813 - APOPKA, FL | | | | | | | 4th | | | | |
23 (-235) | 16th - MATT TUCKER #53 - , | | | 5th | | | | | | | | |
21 (-237) | 17th - CODY MULHOLLAND #66 - LEESBURG, FL | | | | | | | | 6th | | | |
19 (-239) | 17th - KEN KNOOP #14 - PINELLAS PARK, FL | 6th | | | | | | | | | | |
19 (-239) | 19th - TONY HANSON #68 - , | | 7th | | | | | | | | | |
17 (-241) | 20th - LOREN HOWELL #7 - CLERMONT, FL | | | | | | | | DNF | | | |
15 (-243) | |