Series Points Standings
2022-2023 SDTA
|
1st - JEREMY LANIER #813 - APOPKA, FL | 2nd | 3rd | 2nd | 3rd | 1st | 2nd | 2nd | 6th | 2nd | 1st | 1st | 2nd | 4th |
344 | 2nd - KYLE SMITSON #48 - HOLLY HILL, FL | 1st | 1st | 3rd | 2nd | 2nd | 5th | 3rd | 3rd | 1st | 3rd | 3rd | 5th | 6th |
330 (-14) | 3rd - WARREN BAUGHN #59 - BEVERLY HILLS, FL | | 4th | | | | 1st | 1st | 2nd | | 2nd | 2nd | 3rd | 2nd |
216 (-128) | 4th - WILL PENDERGRASS #13 - PORT ORANGE, FL | | 6th | 6th | 7th | | 10th | DNF | | | 6th | 7th | 7th | |
119 (-225) | 5th - GLENN BARRETT #131 - HAVANA, FL | | 2nd | 4th | 4th | 3rd | 6th | | | | | | | |
117 (-227) | 6th - ERIC DELL #1 - CRAWFORDVILLE, FL | 3rd | 5th | | | | | | 4th | | 5th | 5th | | |
111 (-233) | 7th - GARY WOOD #37 - HAVANA , FL | | | | | | 3rd | | | 3rd | 4th | | | 3rd |
98 (-246) | 8th - ZACH NELSON #920 - MELBOURNE, FL | | | | | | | | 5th | | | 6th | 4th | |
63 (-281) | 9th - JAKOB LEPPER #17 - APOPKA, FL | | | 1st | | | | | | | | | 1st | |
60 (-284) | 10th - MACKENZIE O'LEARY #24u - , | | | | 1st | | 4th | | | | | | | |
53 (-291) | 11th - JOEL HURLBURT #701 - N. ST. PETE, FL | | | | | | | | | 4th | 7th | | | |
40 (-304) | 12th - ASHLEY KRUPPENBACKER #91 - CRESCENT CITY, FL | | 7th | 5th | | | | | | | | | | |
38 (-306) | 13th - RANDI MCHUGH #911 - , | | | | 5th | | 9th | | | | | | | |
34 (-310) | 14th - MEGAN GREIMEL #85 - HAVRE DE GRACE, MD | | | | | | | | 1st | | | | | |
30 (-314) | 14th - DYLAN BARRUS #17d - , SC | | | | | | | | | | | | | 1st |
30 (-314) | 16th - BRODY HANSON #44 - DUNNELLON, FL | | | | | | | | | | | 4th | | |
23 (-321) | 16th - KEVIN GREIMEL #97 - CLERMONT, FL | | | | | 4th | | | | | | | | |
23 (-321) | 16th - RICKY PODLAS #42 - ORLANDO, FL | 4th | | | | | | | | | | | | |
23 (-321) | 19th - RICKEY HASLAM #59 - , | | | | | | | | | | | | | 5th |
21 (-323) | 19th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | | | | | | | | DNF | | | | |
21 (-323) | 21st - ED GARLIN #44 - , | | | | 6th | | | | | | | | | |
19 (-325) | 21st - MARTY MCLAUGHLIN #96 - MELBOURNE, FL | | | | | | | | | | | | 6th | |
19 (-325) | 23rd - ROBERT JOHNSON #8 - GRANT, FL | | | | | | | | | | | | | 7th |
17 (-327) | 23rd - ROY DEAN #9 - LYNN HAVEN , FL | | | 7th | | | | | | | | | | |
17 (-327) | 23rd - JAMES PARKER #375 - MONTICELLO , FL | | | | | | 7th | | | | | | | |
17 (-327) | 26th - RYAN FAGAN #186 - , | | | | | | | | | | | 8th | | |
15 (-329) | 26th - HUNTER THOMAS #11c - MELBOURNE, FL | | | | | | | | | | | | 8th | |
15 (-329) | 26th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | | | 8th | | | | | | | |
15 (-329) | 29th - SAM JENSEN #31 - ORLANDO , FL | | | | | | | | | | | 9th | | |
13 (-331) | 30th - TOM KEITH #83 - , FL | | | | | | 11th | | | | | | | |
9 (-335) | |