Series Points Standings
SDTA 2022
|
1st - SHELTON BROOKS #85 - , | 1st | 1st | 1st | | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st |
294 | 2nd - JUSTIN ENDSLEY #126 - , | 3rd | 4th | 3rd | 1st | 2nd | 4th | 3rd | 4th | 2nd | 1st | 2nd |
285 (-9) | 3rd - TRISTAN COLSON #170 - , | 2nd | 3rd | 2nd | 2nd | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | 3rd |
283 (-11) | 4th - DELAINIE MILLER #52a - , | 9th | 7th | 4th | 8th | | 5th | | | | | |
89 (-205) | 5th - KYLE SMITSON #48 - HOLLY HILL, FL | | | | | | | 5th | 8th | 4th | | 8th |
74 (-220) | 6th - SCOTT LARSON #29l - PONCE INLET, FL | 5th | 6th | DNS | 5th | | | | | | | |
61 (-233) | 7th - GARY WOOD #37 - HAVANA , FL | 6th | 5th | DNS | 6th | | | | | | | |
59 (-235) | 8th - GREG BRENT #33 - , | | | | | | | | | | 4th | 4th |
46 (-248) | 9th - WARREN BAUGHN #59 - BEVERLY HILLS, FL | | | | | 4th | | | 6th | | | |
42 (-252) | 10th - ADAM SEIBERT #187 - JACKSONVILLE, FL | 8th | | | | | | 4th | | | | |
38 (-256) | 10th - RYAN SPEHN #919 - DELAND , FL | | | | | | | | 7th | | 5th | |
38 (-256) | 12th - BRADY MASON #81 - MONTPELIER, VA | | | | | | | 7th | | 6th | | |
36 (-258) | 13th - NICK WHITE #59 - , | 7th | | | 7th | | | | | | | |
34 (-260) | 14th - ELI SAULS #44 - , | | | | | | | | 1st | | | |
30 (-264) | 15th - JEFF JOINER #375 - LAKELAND, FL | | | | | | 2nd | | | | | |
27 (-267) | 15th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | 2nd | | | | | | | | | |
27 (-267) | 17th - ALLEN PIERCE JR #11 - DUNNELLON, FL | | | | 3rd | | | | | | | |
25 (-269) | 18th - MICHAEL SPRINGER #75 - SARASOTA, FL | 4th | DNS | | | | | | | | | |
23 (-271) | 18th - JOE BAGGOTT #290 - PEORIA, IL | | | | 4th | | | | | | | |
23 (-271) | 20th - BRIAN OAKLEY #816 - , | | | | | | | | 5th | | | |
21 (-273) | 20th - JEREMY LANIER #813 - APOPKA, FL | | | | | | | | | 5th | | |
21 (-273) | 22nd - J REAS #48 - , | | | | | | | 6th | | | | DNS |
19 (-275) | 22nd - JASON REASIN #13 - EDGEWATER, FL | | | | | | 6th | | | | | |
19 (-275) | 22nd - TERRY MATTHEWS #111 - , | | | | | | | | | | 6th | |
19 (-275) | 25th - SCOTT MARTIN #714 - , | | | | | | | DNS | 7th | | | |
17 (-277) | 25th - JEFF BLACKMER #613 - , | | | | | | | | | 7th | | |
17 (-277) | 25th - JEFFREY HENRY #9s - ORMOND BEACH, FL | | | | | | | | | | 7th | |
17 (-277) | 28th - KEVIN GREIMEL #97 - CLERMONT, FL | | | | | | | 8th | | | | |
15 (-279) | 29th - GREGG OMNE #808 - , | | | | | | | 9th | | | | |
13 (-281) | 29th - GLENN BARRETT #131 - HAVANA, FL | | | | | | | | 9th | | | |
13 (-281) | 31st - ANNA SERENA #808 - , | | | | | | | | 10th | | | |
11 (-283) | 32nd - DAVID NAJARIAN #33 - PORT ORANGE, FL | | | | | | | DNS | DNF | | | |
7 (-287) | |