Series Points Standings
SDTA 2015
|
1st - BRIAN ANDERSON #33 - OLDSMAR, FL | 2nd | 6th | 9th | 2nd | 1st | 1st | 5th | 7th | 4th | 2nd | 1st |
264 | 2nd - MONTY KLEIN #01 - OCALA, FL | 5th | 5th | 7th | 4th | 2nd | 4th | 1st | 3rd | 2nd | 5th | 3rd |
260 (-4) | 3rd - SCOTTY COATS #150 - OCALA, FL | 6th | 7th | 3rd | 3rd | 3rd | 3rd | 6th | 4th | 3rd | 4th | 2nd |
253 (-11) | 4th - JOHN TUNSTALL #39 - ST PETERSBURG, FL | 1st | 3rd | 8th | 1st | | 5th | 2nd | 2nd | 5th | | |
196 (-68) | 5th - DYLAN HOUSER #3 - OCALA, FL | 7th | 11th | 11th | 6th | 7th | 2nd | 4th | 8th | 7th | 3rd | DNF |
195 (-69) | 6th - ZACK BARBER #34 - SPRING HILL, FL | 8th | | 10th | 5th | 4th | 6th | 3rd | 6th | 6th | DNS | 5th |
173 (-91) | 7th - WALT BEVENS #7q - WEST MELBOURNE, FL | 4th | | 2nd | | DNF | | | 1st | 1st | 6th | |
142 (-122) | 8th - RYAN CLARK #5 - FRUITLAND PARK , FL | | 10th | 13th | 7th | 6th | 7th | 7th | | | | 6th |
105 (-159) | 9th - DALLAS DANIELS #32 - MALTOON, IL | | 2nd | | | | | | | | 1st | |
57 (-207) | 10th - DAVE EDWARDS #68 - HIGH SPRINGS, FL | 10th | | | | 5th | | | | | | 4th |
55 (-209) | 10th - AARON CROCKETT #28 - OVIEDO, FL | 3rd | | 1st | | | | | | | | |
55 (-209) | 12th - MATT FULLER #627 - LAND O LAKES, FL | | 1st | 5th | | | | | | | | |
51 (-213) | 13th - JEREMY LANIER #813 - APOPKA, FL | 9th | | 14th | 8th | DNS | | | | | | |
32 (-232) | 14th - CHRIS CUYLER #33 - , | 11th | | | | | | 8th | | | | |
24 (-240) | 15th - JEREMY ORR #222 - HULMEVILLE, PA | | | 4th | | | | | | | | |
23 (-241) | 15th - LUCIANO VITTONE #22 - CLEARWATER, FL | | 4th | | | | | | | | | |
23 (-241) | 17th - JASON JOHNSON #31 - , | | | | | | | | 5th | | | |
21 (-243) | 18th - MATT TUCKER #53 - , | | | 6th | | | | | | | | |
19 (-245) | 19th - KYLER ADAMS #92p - OFALLON, IL | | 8th | | | | | | | | | |
15 (-249) | 20th - JAMES BARBER #32 - ST. PETERSBURG, FL | | 9th | | | | | | | | | |
13 (-251) | 20th - DANIEL POOLE #21c - GAFFNEY, SC | | | | | | | | | DNF | | |
13 (-251) | 20th - JOHNATHAN MACKLIN #17c - , | | | | | | | | DNF | | | |
13 (-251) | 23rd - JOSHUA SMITH #18c - ROWESVILLE, SC | | | 12th | | | | | | | | |
7 (-257) | 24th - LOREN HOWELL #7 - CLERMONT, FL | | | 15th | | | | | | | | |
3 (-261) | |