Series Points Standings
SDTA 2014
|
1st - BRIAN ANDERSON #33 - OLDSMAR, FL | | 2nd | 2nd | 4th | 2nd | 4th | 2nd | 6th | 4th |
196 | 2nd - JOHN TUNSTALL #39 - ST PETERSBURG, FL | 2nd | | 1st | | 3rd | 2nd | 1st | 4th | 2nd |
189 (-7) | 3rd - ZACK BARBER #34 - SPRING HILL, FL | 6th | 6th | | 2nd | 5th | 3rd | 3rd | 3rd | 7th |
178 (-18) | 4th - BRENT KASEMEYER #369b - , | 4th | 3rd | 3rd | 1st | 4th | | | 5th | 5th |
168 (-28) | 5th - DYLAN HOUSER #3 - OCALA, FL | 9th | 7th | 4th | 3rd | 7th | 6th | | 7th | 8th |
146 (-50) | 6th - WALT BEVENS #7q - WEST MELBOURNE, FL | | | | | 1st | | | 2nd | 1st |
87 (-109) | 7th - MATT FULLER #627 - LAND O LAKES, FL | 1st | 1st | | | | | | | |
60 (-136) | 8th - PAT MOONEY SR #32c - , | 5th | 8th | DNS | 5th | | | | | |
57 (-139) | 9th - LUCIANO VITTONE #22 - CLEARWATER, FL | | 4th | | | | 1st | | | |
53 (-143) | 10th - JEREMY MUNDO #90 - ORLANDO, FL | | 5th | | | | | | | 6th |
40 (-156) | 11th - WILLIAM DICKERT #46 - , | 7th | | | | | 7th | | | |
34 (-162) | 12th - CHAZ MEIMAN JR #22 - CINCINNATI, OH | | | | | | | | 1st | |
30 (-166) | 12th - RODNEY CROCKETT #29 - BOYNTON BEACH, FL | | | | | 6th | | | | 10th |
30 (-166) | 12th - STEVEN BARBER #32 - ST. PETERSBURG, | | | | | | 8th | | 8th | |
30 (-166) | 15th - RONNIE TICHENOR #3x - , | 3rd | | | | | | | | |
25 (-171) | 15th - JOSHUA DAY #30 - , | | | | | | | | | 3rd |
25 (-171) | 17th - LOREN HOWELL #7 - CLERMONT, FL | 11th | | | | | | | | 9th |
22 (-174) | 18th - MATT TUCKER #53 - , | | | | | | 5th | | | |
21 (-175) | 19th - JAMES BARBER #32 - ST. PETERSBURG, FL | 8th | | | | | | | | |
15 (-181) | 20th - DAVID GUSTOFSON #161 - , | 10th | | | | | | | | |
11 (-185) | |