Series Points Standings
SDTA 2021
|
1st - GEORGE LETAKIS #58 - EUSTIS, FL | | 1st | 5th | 4th | 3rd | 2nd | 2nd | 5th |
174 | 2nd - BRODY HANSON #44 - DUNNELLON, FL | | 5th | 4th | 3rd | 1st | 4th | 4th | 4th |
168 (-6) | 3rd - SHELTON BROOKS #85 - , | | | 2nd | 1st | | 1st | 1st | 1st |
147 (-27) | 4th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | 2nd | | 3rd | 3rd | 3rd |
102 (-72) | 5th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | 7th | 6th | 7th | 7th | | 7th | 11th |
96 (-78) | 6th - KATHY DAILY #46 - , | | 3rd | | 8th | 6th | 7th | | 10th |
87 (-87) | 7th - ALLEN PIERCE JR #11 - DUNNELLON, FL | | | | 5th | 4th | 8th | 6th | |
78 (-96) | 8th - RYAN METZGER #86 - , | | 6th | 8th | 6th | 9th | | | |
66 (-108) | 9th - DENNIS KANEGAE #5x - , | | | | | 2nd | 5th | | |
48 (-126) | 10th - GREG BRENT #33 - , | | | | | | | 5th | 8th |
36 (-138) | 11th - BILLY ROSS #29 - , | | | 1st | | | | | |
30 (-144) | 12th - JUSTIN ENDSLEY #126 - , | | | | | | | | 2nd |
27 (-147) | 12th - DALTON HINSHAW #81 - MOSS POINT, MS | | 2nd | | | | | | |
27 (-147) | 14th - ELLA DREHER #701x - , | | | | | | 9th | | 9th |
26 (-148) | 15th - TREVOR QUAYLE #232 - , | | | 3rd | | | | | |
25 (-149) | 16th - LEONIDAS GUIMARAES #43 - HOLLYWOOD, FL | | 4th | | | | | | |
23 (-151) | 17th - DYLAN BARRUS #17d - , SC | | | | | 5th | | | |
21 (-153) | 18th - LANE FUSSELL #2 - TRENTON, FL | | | | | | 6th | | |
19 (-155) | 18th - J REAS #48 - , | | | | | | | | 6th |
19 (-155) | 20th - CARTER DREHER #701 - , | | | | | | 10th | | 12th |
18 (-156) | 21st - TRENTON RIVERA #3r - DELAND, FL | | | 7th | | | | | |
17 (-157) | 21st - MAC MACCLUGAGE #30 - JUPITER, FL | | | | | | | | 7th |
17 (-157) | 23rd - RYAN FAGAN #186 - , | | | | | 8th | | | |
15 (-159) | 23rd - SCOTT MARTIN #714 - , | | | | | | | 8th | |
15 (-159) | 25th - JARON HALE #24 - , | | | | | | | 9th | |
13 (-161) | 26th - DOM ARCAMONE #7 - , | | | | | 10th | | | |
11 (-163) | 27th - MICHAEL BARROW #69 - , | | | | | | | | 13th |
5 (-169) | 28th - WHEELER METZLER #51m - HIGH SPRINGS, FL | | | | | | | | 14th |
4 (-170) | 29th - DELAINIE MILLER #52a - , | | | | | | | | 15th |
3 (-171) | |