Series Points Standings
SDTA 2021
|
1st - JAKOB LEPPER #17 - APOPKA, FL | | 1st | 5th | 2nd | 2nd | 10th | 2nd | 2nd |
170 | 2nd - DYLAN BARRUS #17d - , SC | | | 1st | 1st | 3rd | 3rd | 3rd | 4th |
158 (-12) | 3rd - MARLEY GARCIA #42 - EUSTIS, FL | | 2nd | 2nd | 3rd | 4th | 5th | 4th | 10th |
157 (-13) | 4th - MAC MACCLUGAGE #30 - JUPITER, FL | | | 4th | | 1st | 1st | | 1st |
113 (-57) | 5th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | 2nd | 1st | 3rd |
82 (-88) | 6th - LILY MACCLUGAGE #30x - JUPITER, FL | | | 3rd | | 7th | DNF | | 8th |
68 (-102) | 7th - MCKINLEY LEPPER #20 - APOPKA, FL | | 3rd | | | | 9th | 5th | |
59 (-111) | 8th - MARCO MACCLUGAGE #58 - JUPITER, FL | | | | | 8th | 4th | | 12th |
45 (-125) | 9th - DEVIN ELLER #7 - NEW PORT RICHEY, FL | | | | | 6th | 8th | | |
34 (-136) | 10th - AUSTIN GRAVES #3 - , | | | | | | | 6th | 9th |
32 (-138) | 11th - ELLA DREHER #701x - , | | | | | | | | 5th |
21 (-149) | 11th - LIAM MCROBERTS #x - PLANT CITY, FL | | | | | 5th | | | |
21 (-149) | 13th - JACE COLSON #170 - , | | | | | | | | 6th |
19 (-151) | 14th - CARTER DREHER #701 - , | | | | | | | | 7th |
17 (-153) | 14th - RHETT WORTHINGTON #147 - BELFAST, NY | | | | | | 7th | | |
17 (-153) | 16th - KALEB GLOVER #179 - , | | | | | | | | 11th |
9 (-161) | |