Series Points Standings
2022-2023 SDTA
|
1st - WARREN BAUGHN #59 - BEVERLY HILLS, FL | | 1st | 2nd | 2nd | | 2nd | 1st | 1st | | | 1st | 1st | 1st |
261 | 2nd - KYLE SMITSON #48 - HOLLY HILL, FL | | 3rd | 1st | 1st | 1st | 3rd | 3rd | 2nd | | | 2nd | 3rd | 2nd |
241 (-20) | 3rd - WILL PENDERGRASS #13 - PORT ORANGE, FL | 2nd | 6th | 3rd | 3rd | | 4th | 5th | 4th | | | 4th | 5th | 3rd |
232 (-29) | 4th - ERIC DELL #1 - CRAWFORDVILLE, FL | 1st | | | | | | | 3rd | | | | | |
55 (-206) | 5th - ZACH NELSON #920 - MELBOURNE, FL | | | | | | | | | | | 3rd | 2nd | |
52 (-209) | 6th - HUNTER THOMAS #11c - MELBOURNE, FL | | | | | | | 4th | | | | | 6th | |
42 (-219) | 7th - BRIANNA MCHUGH #214 - CAIRO, GA | | | | | | 1st | | | | | | | |
30 (-231) | 8th - CASEY ALLISON #97 - HERNANDO, FL | | | | | | | 2nd | | | | | | |
27 (-234) | 8th - GLENN BARRETT #131 - HAVANA, FL | | 2nd | | | | | | | | | | | |
27 (-234) | 10th - RICKY PODLAS #42 - ORLANDO, FL | 3rd | | | | | | | | | | | | |
25 (-236) | 11th - ROBERT JOHNSON #8 - GRANT, FL | | | | | | | | | | | | | 4th |
23 (-238) | 11th - ED GARLIN #44 - , | | | | 4th | | | | | | | | | |
23 (-238) | 11th - ROY DEAN #9 - LYNN HAVEN , FL | | | 4th | | | | | | | | | | |
23 (-238) | 11th - DENNIS KANEGAE #5x - , | | 4th | | | | | | | | | | | |
23 (-238) | 11th - MARTY MCLAUGHLIN #96 - MELBOURNE, FL | | | | | | | | | | | | 4th | |
23 (-238) | 11th - ADAM SEIBERT #188 - JACKSONVILLE, FL | DNF | | | | | | | | | | | | |
23 (-238) | 17th - KEN KNOOP #14 - PINELLAS PARK, FL | | | | 5th | | | | | | | | | |
21 (-240) | 17th - MACKENZIE O'LEARY #24u - , | | | | | | 5th | | | | | | | |
21 (-240) | 17th - ASHLEY KRUPPENBACKER #91 - CRESCENT CITY, FL | | 5th | | | | | | | | | | | |
21 (-240) | 17th - JERRY LACY #44 - BOYNTON BEACH, FL | | | | | | | | 5th | | | | | |
21 (-240) | 17th - RYAN FAGAN #186 - , | | | | | | | | | | | 5th | | |
21 (-240) | 22nd - TOM KEITH #83 - , FL | | | | | | 6th | | | | | | | |
19 (-242) | 22nd - SAM JENSEN #31 - ORLANDO , FL | | | | | | | | | | | 6th | | |
19 (-242) | |