Series Points Standings
SDTA 2022
|
1st - JUSTIN ENDSLEY #126 - , | | 2nd | | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
243 | 2nd - SHELTON BROOKS #85 - , | | 1st | | | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
240 (-3) | 3rd - TRISTAN COLSON #170 - , | | 4th | | | 3rd | 3rd | 3rd | 4th | 4th | 3rd | 3rd |
194 (-49) | 4th - WARREN BAUGHN #59 - BEVERLY HILLS, FL | | | | 3rd | 4th | 4th | 4th | 6th | | | |
113 (-130) | 5th - KYLE SMITSON #48 - HOLLY HILL, FL | | | | | | | 6th | 7th | 3rd | | 4th |
84 (-159) | 6th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | | | 5th | | | 5th | | 8th | | |
57 (-186) | 7th - DELAINIE MILLER #52a - , | | DNF | | 4th | | | | | | | |
44 (-199) | 8th - KATHY DAILY #46 - , | | | | | | | 7th | | 6th | | |
36 (-207) | 9th - BRADY MASON #81 - MONTPELIER, VA | | | | | | | 8th | | 7th | | |
32 (-211) | 10th - HUNTER WILLIAMS #298 - , | | | | 1st | | | | | | | |
30 (-213) | 11th - BRIAN OAKLEY #816 - , | | | | | | | | 3rd | | | |
25 (-218) | 11th - GARY WOOD #37 - HAVANA , FL | | 3rd | | | | | | | | | |
25 (-218) | 13th - GREG BRENT #33 - , | | | | | | | | | | 4th | |
23 (-220) | 14th - JEREMY LANIER #813 - APOPKA, FL | | | | | | | | | | 5th | |
21 (-222) | 14th - JEFF BLACKMER #613 - , | | | | | | | | | 5th | | |
21 (-222) | 14th - JASON REASIN #13 - EDGEWATER, FL | | | | | | 5th | | | | | |
21 (-222) | 14th - ELI SAULS #44 - , | | | | | | | | 5th | | | |
21 (-222) | 14th - NICK WHITE #59 - , | | | | | | | | | | | 5th |
21 (-222) | 19th - HAYDEN LABARRE #21 - ORANGE PARK, FL | | | | | | | | | | | 6th |
19 (-224) | 20th - BRETT HOLLAND #60 - , | | | | | | DNS | | 8th | | | |
15 (-228) | 21st - WYATT CAMPBELL #72 - BAKER, LA | | | | | | | | 9th | | | |
13 (-230) | 22nd - ANNA SERENA #808 - , | | | | | | | | 10th | | | |
11 (-232) | |