Series Points Standings
SDTA 2023-24
|
1st - JON KRUPPENBACKER #25 - CESCENT CITY, FL | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | 3rd | 3rd | 2nd | 4th | 4th |
324 | 2nd - JAMES PARKER #71 - MONTICELLO , FL | 2nd | 5th | 5th | DNF | 4th | 4th | 3rd | 2nd | 2nd | 1st | 1st | 1st |
301 (-23) | 3rd - GABE WINGARD #175 - DE LEON SPRINGS, FL | DNS | 4th | 4th | 2nd | 5th | 5th | 7th | 5th | 4th | 3rd | 3rd | 3rd |
251 (-73) | 4th - ASHLEY KRUPPENBACKER #91 - CRESCENT CITY, FL | 3rd | 8th | 3rd | 3rd | 3rd | 3rd | 6th | 4th | | 6th | 5th | 2nd |
249 (-75) | 5th - WALT BEVENS #7q - WEST MELBOURNE, FL | | 1st | 1st | | 2nd | 1st | 2nd | 1st | | 4th | 2nd | |
224 (-100) | 6th - ADAM SEIBERT #188 - JACKSONVILLE, FL | | 3rd | 7th | 4th | | | | | | | | |
65 (-259) | 7th - CLINT LARSON #133 - MINNEAPOLIS, MN | 4th | 6th | | | | | | | DNF | | | |
63 (-261) | 8th - CHAD MASON #81 - MONTPELIER, VA | | | | 5th | | | 5th | | | | | |
42 (-282) | 9th - KEVIN GREIMEL #97 - CLERMONT, FL | | | 6th | 6th | | | | | | | | |
38 (-286) | 9th - WILLIAM HARRIS #13 - , | | | | | | | 4th | 8th | | | | |
38 (-286) | 11th - NICK DANIELS #32 - , | | | | | | | | | 1st | | | |
30 (-294) | 12th - JOSH NEU #47 - ANTHONY, FL | | | | | | | | | | | | 5th |
21 (-303) | 12th - SIMAO NETO #43 - GOTHA, FL | | | | | | | | | | 5th | | |
21 (-303) | 14th - KEVIN KIRK #05 - MARCO ISLAND, FL | | | | | | | | | | | 6th | |
19 (-305) | 14th - GEORGE LETAKIS #58 - EUSTIS, FL | | | | | | | | 6th | | | | |
19 (-305) | 16th - ADAM WINGARD #xx - WINDBER, PA | | 7th | | | | | | | | | | |
17 (-307) | 16th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | | | | 7th | | |
17 (-307) | 16th - RYAN SPEHN #919 - DELAND , FL | | | | | | | | 7th | | | | |
17 (-307) | 19th - DANIEL WALLACE #627 - TAMPA, FL | | | | | | | 8th | | | | | |
15 (-309) | 20th - MONTY KLEIN #01 - OCALA, FL | | | | | | | | DNF | | | | |
13 (-311) | |