Series Points Standings
2022-2023 SDTA
|
1st - WALT BEVENS #7q - WEST MELBOURNE, FL | 2nd | 2nd | 3rd | 1st | 1st | | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 3rd |
332 | 2nd - JAMES PARKER #375 - MONTICELLO , FL | 4th | 3rd | 5th | 3rd | 4th | 1st | 6th | 2nd | 3rd | 1st | 2nd | 3rd | 5th |
321 (-11) | 3rd - JON KRUPPENBACKER #375a - CESCENT CITY, FL | | | 4th | | | | 5th | 3rd | 1st | | 4th | 1st | 2nd |
179 (-153) | 4th - RYAN SPEHN #919 - DELAND , FL | 5th | | | | 5th | | 4th | 5th | 4th | | 3rd | | 6th |
153 (-179) | 5th - BRIAN ANDERSON #33 - OLDSMAR, FL | 3rd | | 2nd | 2nd | 2nd | 2nd | DNS | 7th | | | | | |
150 (-182) | 6th - MONTY KLEIN #01 - OCALA, FL | DNS | 1st | 1st | | | | | | DNS | 3rd | DNF | 4th | DNS |
121 (-211) | 7th - JUSTIN ENDSLEY #126 - , | | | 6th | | 3rd | | 3rd | 4th | | | | 5th | |
113 (-219) | 8th - HUNTER LONGSHORE #999 - HIGH SPRINGS, FL | | | | | | | DNS | 10th | | DNF | 5th | 6th | 7th |
89 (-243) | 9th - ADAM SEIBERT #187 - JACKSONVILLE, FL | | 4th | | | | | | | 7th | DNF | | | |
63 (-269) | 10th - GEORGE LETAKIS #58 - EUSTIS, FL | 1st | | | | | | | | | | | | 4th |
53 (-279) | 11th - DANIEL WALLACE #627 - TAMPA, FL | | | | | 6th | | 7th | 9th | | | | | |
49 (-283) | 12th - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | | | | | | | | 8th | 5th | | | | |
36 (-296) | 13th - GABE WINGARD #175 - DE LEON SPRINGS, FL | | | | | | | | | | | 8th | 7th | |
32 (-300) | 14th - JEFF CARVER #111 - ALTON, IL | | | | | | | | | | | | | 1st |
30 (-302) | 14th - CORY TEXTER #97 - WILLOW STREET, PA | | | | | | | 1st | | | | | | |
30 (-302) | 16th - JERRY LACY #44 - BOYNTON BEACH, FL | | | | | | 3rd | | | | | | | |
25 (-307) | 17th - JOSH WALKER #33 - ALTOONA , FL | 6th | | | | | | | | | | | | |
19 (-313) | 17th - KEVIN GREIMEL #97 - CLERMONT, FL | | | | | | | | | 6th | | | | |
19 (-313) | 17th - ASHLEY KRUPPENBACKER #91 - CRESCENT CITY, FL | | | | | | | | | | | 6th | | |
19 (-313) | 17th - COLBY CHANDLER #88 - , | | | | | | | | 6th | | | | | |
19 (-313) | 21st - KYLE SPRADLIN #34 - LEESBURG, FL | 7th | | | | | | | | | | | | |
17 (-315) | 21st - CLINT LARSON #133 - MINNEAPOLIS, MN | | | | | | | | | | | 7th | | |
17 (-315) | 23rd - THOMAS CERCIELLO JR #90 - EUSTIS, FL | | | | | | | | | | | | | 8th |
15 (-317) | |