Series Points Standings
SDTA 2021
|
1st - DUSTIN BEATTY #2 - NAPLES, FL | | 1st | 1st | 2nd | 2nd | | 1st | 1st |
174 | 2nd - JEREMY LANIER #813 - APOPKA, FL | | 4th | 4th | 7th | 4th | 2nd | 2nd | 5th |
161 (-13) | 3rd - JOHNNY VANCE #111 - ROCKLEDGE, FL | | 5th | 12th | 9th | 5th | 3rd | 4th | 6th |
129 (-45) | 4th - ERIK RICE #87 - MACCLENNY, FL | | | | 3rd | 3rd | 1st | | 3rd |
105 (-69) | 5th - CALEB BEATTY #11 - NAPLES, FL | | 3rd | 5th | | | | 3rd | 2nd |
98 (-76) | 6th - DUSTIN ALTMAN #17 - , | | | 8th | 8th | | 5th | | 4th |
74 (-100) | 7th - RICK MORTENSEN #31 - SEBRING, FL | | 6th | 10th | 10th | | | 5th | |
62 (-112) | 8th - JEFF SINN #5 - DADE CITY, FL | | DNF | 2nd | 6th | | | | |
61 (-113) | 9th - BRANDON BEASLEY #20 - , | | | | 1st | 1st | | | |
60 (-114) | 10th - STEVEN PARKER #102 - LEHIGH ACRES, FL | | 7th | 9th | DNF | | | | 7th |
54 (-120) | 11th - RYAN WILDER #624 - WINTER SPRINGS, FL | | | | | 7th | 4th | | 10th |
51 (-123) | 12th - TRE WARNER #33 - HERNANDO, FL | | | 3rd | 5th | | | | |
46 (-128) | 13th - SCOTT MARTIN #714 - , | | | | 11th | 6th | | | |
28 (-146) | 14th - SHAWN STUMP #333 - CAPE CORAL, FL | | 2nd | | | | | | |
27 (-147) | 15th - BILL SCOTT #25 - NAPLES, FL | | | | 4th | | | | |
23 (-151) | 16th - AUSTIN STRICKLAND #4 - , | | | 6th | | | | | |
19 (-155) | 17th - LENNY LEWIS #21 - , | | | 7th | | | | | |
17 (-157) | 18th - DAVID BOLANDER #55 - , | | | | | | | | 8th |
15 (-159) | 19th - CHRIS YEOMANS #35 - , | | | | | | | | 9th |
13 (-161) | 20th - JOE SWATLAND #64 - , | | | 11th | | | | | |
9 (-165) | 21st - KEITH STEWART #217 - , | | | 13th | | | | | |
5 (-169) | |