Series Points Standings
SDTA 2018
|
1st - JEREMY LANIER #813 - APOPKA, FL | 1st | | | 3rd | 2nd | 1st | | | 2nd | 3rd | 2nd | | DNS | | 1st | 2nd | 2nd | 4th | | | | |
298 | 2nd - JOHNNY VANCE #111 - ROCKLEDGE, FL | 4th | 4th | | 4th | 6th | 4th | | | 4th | 5th | 1st | | 8th | | 2nd | 3rd | | 2nd | | | | |
279 (-19) | 3rd - DUSTIN BEATTY #2 - NAPLES, FL | 3rd | 3rd | | 2nd | 3rd | 2nd | | | 1st | | | | 4th | | | 1st | | 1st | | | | |
242 (-56) | 4th - CALEB BEATTY #11 - NAPLES, FL | 5th | 5th | | 5th | 5th | 5th | | | 3rd | | | | 9th | | | 4th | | 3rd | | | | |
191 (-107) | 5th - LUKE SHEFFIELD #6 - PANAMA CITY, FL | 2nd | 1st | | 1st | 4th | 3rd | | | | | | | | | | | | | | | | |
135 (-163) | 6th - RICK MORTENSEN #31 - SEBRING, FL | 6th | 2nd | | | 1st | | | | | | | | | | | | | | | | | |
76 (-222) | 7th - JOE SWATLAND #64 - , | | | | | | | | | | | | | 5th | | | | 1st | | | | | |
51 (-247) | 8th - TIM PARRISH #995 - , | | | | | | | | | | 1st | | | | | | | | | | | | |
30 (-268) | 8th - NICK LACAZE #19a - PALATHA, FL | | | | | | | | | | | | | 1st | | | | | | | | | |
30 (-268) | 10th - KENNY BULLINGTON #229 - , | | | | | | | | | | | | | 2nd | | | | | | | | | |
27 (-271) | 10th - ROBERT LOBELLO #108 - , | | | | | | | | | | 2nd | | | | | | | | | | | | |
27 (-271) | 12th - JEFF SINN #5 - DADE CITY, FL | | | | | | | | | | | | | 3rd | | | | | | | | | |
25 (-273) | 12th - CHRIS PARDI #321 - SUMMERFIELD, FL | | | | | | | | | | | 3rd | | | | | | | | | | | |
25 (-273) | 14th - ROBERT LOBELLO II #108x - , | | | | | | | | | | 4th | | | | | | | | | | | | |
23 (-275) | 15th - TIM CONNER JR #119 - HILLIARD, FL | | | | | | | | | | | | | | | | | | 5th | | | | |
21 (-277) | 15th - SHAWN STUMP #333 - CAPE CORAL, FL | | | | | | | | | 5th | | | | | | | | | | | | | |
21 (-277) | 17th - NOAH KWIEK #66 - , | | 6th | | | | | | | | | | | | | | | | | | | | |
19 (-279) | 17th - TRE WARNER #33 - HERNANDO, FL | | | | | | | | | | | | | 6th | | | | | | | | | |
19 (-279) | 19th - COTY SANCIER #7 - , | | | | | | | | | | | | | 7th | | | | | | | | | |
17 (-281) | 19th - MARK PRINGLE #80 - ARCADIA, FL | 7th | | | | | | | | | | | | | | | | | | | | | |
17 (-281) | 21st - BOB CANCIGLIA #85 - HIGH SPRINGS, FL | 8th | | | | | | | | | | | | | | | | | | | | | |
15 (-283) | 22nd - DAMION TERRANCE #26 - , | | | | | | | | | | | | | DNF | | | | | | | | | |
9 (-289) | |