Series Points Standings
SDTA 2015
|
1st - KODI HOLMES #34 - FRUITLAND PARK, FL | 2nd | 3rd | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd |
283 | 2nd - PAYTON PITTS #3x - , | 3rd | 7th | 4th | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd | 1st |
246 (-37) | 3rd - JADEN TURNER #4 - , | 1st | 2nd | 1st | | 3rd | 7th | 2nd | 1st | | 1st | 3rd |
216 (-67) | 4th - KEVIN HARMON #5 - ORLANDO, FL | 5th | 9th | 8th | 5th | 6th | 8th | 5th | 6th | DNS | 4th | 4th |
167 (-116) | 5th - HUNTER FLOYD #55 - DELTONA, FL | 6th | 11th | 7th | 3rd | 4th | 6th | 4th | | | | |
135 (-148) | 6th - DEMI WILLIAMSON #13 - DUNNENLLN, FL | | 8th | 6th | 7th | DNF | 9th | | 4th | 4th | | |
127 (-156) | 7th - LIAM GALBREATH #88 - N WILDWOOD, FL | 4th | 5th | | 4th | 5th | 4th | DNS | | | | |
111 (-172) | 8th - RYAN WEBB #99 - SEMINOLE, FL | 7th | 6th | 10th | 6th | | | 6th | 5th | | | |
106 (-177) | 9th - BRONSON NORRIS #95 - ORLANDO, FL | | 10th | | | | 5th | | | 3rd | | |
57 (-226) | 10th - CONNOR WILLIAMSON #34 - HERNANDO, FL | | 4th | 3rd | | | | | | | | |
48 (-235) | 11th - PARKER ROBINSON #12 - OXFORD, FL | | 1st | | | | | | | | | |
30 (-253) | 12th - WILSON CAPE #38 - ORANGEBURG, SC | | | | | | 2nd | | | | | |
27 (-256) | 13th - WILL TUCKER #332 - , | | | 5th | | | | | | | | |
21 (-262) | 14th - GABRIEL DA SILVA #444 - VERO BEACH, FL | | | 9th | | | | | | | | |
13 (-270) | 15th - RYAN WEBB JR #99 - , | | | | | | 10th | | | | | |
11 (-272) | |