Series Points Standings
SDTA 2018
|
1st - JORDAN GOETZ #10 - LUTZ, FL | 1st | 1st | | 1st | 1st | DNF | | | 1st | 2nd | 1st | | 2nd | | 1st | 1st | 2nd | 2nd | | | | |
353 | 2nd - TRENTON KEESEE #3g - , | 2nd | 2nd | | 3rd | 2nd | 3rd | | | 5th | 1st | 2nd | | 1st | | 2nd | 2nd | 3rd | 5th | | | | |
339 (-14) | 3rd - HAYDEN LABARRE #21 - ORANGE PARK, FL | 5th | 7th | | 5th | 5th | 6th | | | 2nd | 3rd | 5th | | | | 6th | 3rd | 4th | 3rd | | | | |
264 (-89) | 4th - BRODY HANSON #44 - DUNNELLON, FL | 3rd | 3rd | | DNS | 6th | 7th | | | 8th | 8th | 3rd | | 4th | | 3rd | 4th | 6th | 4th | | | | |
254 (-99) | 5th - SHANE BRITT #9c - TARPON SPRINGS, FL | DNS | 4th | | 6th | 8th | 5th | | | 3rd | 4th | 4th | | | | 5th | 8th | 7th | 6th | | | | |
221 (-132) | 6th - RICKY NELSON #6 - OCALA , FL | 4th | 5th | | 4th | 4th | | | | | 5th | 6th | | 5th | | 8th | 6th | 8th | 7th | | | | |
217 (-136) | 7th - JULIEN PADILLA #8 - LUTZ, FL | 7th | 6th | | 8th | 13th | 12th | | | 7th | 6th | 7th | | 6th | | DNF | 5th | 9th | 8th | | | | |
197 (-156) | 8th - JAKOB LEPPER #17 - APOPKA, FL | 6th | | | | 7th | 8th | | | 4th | 7th | | | | | | 7th | 10th | 9th | | | | |
132 (-221) | 9th - CORBIN GOMILLION #25c - BELLVIEW, FL | 8th | 10th | | 7th | 9th | 9th | | | | | 8th | | | | 7th | | | | | | | |
101 (-252) | 10th - TANNER MCCUSKER #18 - PORT RICHIE, FL | | | | 2nd | DNF | 4th | | | | | | | | | 4th | | | | | | | |
77 (-276) | 11th - LIAM MCROBERTS #x - PLANT CITY, FL | 9th | 9th | | | 12th | 11th | | | 6th | | | | | | | | | 10th | | | | |
72 (-281) | 12th - CHRISTOPHER ACHATZ #124 - , | | | | | | | | | | | | | | | | | 1st | 1st | | | | |
60 (-293) | 13th - HUDSON CAMPBELL #14 - , | | | | | | 1st | | | | | | | | | | | | | | | | |
30 (-323) | 14th - AUSTIN KEMERY #100 - , | | | | | | 2nd | | | | | | | | | | | | | | | | |
27 (-326) | 15th - MATTHEW WAREN #4 - FORT STEWART, GA | | | | | 3rd | | | | | | | | | | | | | | | | | |
25 (-328) | 15th - ISAIAH LOPEZ #65 - , | | | | | | | | | | | | | 3rd | | | | | | | | | |
25 (-328) | 17th - AADEN JOHNSON #5aj - PARADISE, PA | | | | | | | | | | | | | | | | | 5th | | | | | |
21 (-332) | 18th - HAYDON MCLENDON #5 - , | | | | | | | | | | | | | 7th | | | | | | | | | |
17 (-336) | 19th - REECE PREWITT #11 - SAVANNAH , GA | | | | | | | | | | | | | 8th | | | | | | | | | |
15 (-338) | 19th - MAC MACCLUGAGE #30 - JUPITER, FL | | 8th | | | | | | | | | | | | | | | | | | | | |
15 (-338) | 21st - LILLY PREWITT #24c - , | | | | | | | | | | | | | 9th | | | | | | | | | |
13 (-340) | 22nd - JOSHUA PIERCE #24 - DUNNELLON, FL | | | | | | 10th | | | | | | | | | | | | | | | | |
11 (-342) | 22nd - JAMES WARREN #2 - FORT STEWART, GA | | | | | 10th | | | | | | | | | | | | | | | | | |
11 (-342) | 22nd - LELAND PREWITT #11x - SAVANNAH, GA | | | | | | | | | | | | | 10th | | | | | | | | | |
11 (-342) | 25th - CALEB CURTIS #33 - , | | | | | | | | | | | | | | | | | | 11th | | | | |
9 (-344) | 25th - CALEB BEATTY #11 - NAPLES, FL | | | | | 11th | | | | | | | | | | | | | | | | | |
9 (-344) | 25th - CARSON RODGERS #10x - , | | | | | | | | | | | | | 11th | | | | | | | | | |
9 (-344) | 28th - CHAMP CURTIS #33c - , | | | | | | | | | | | | | | | | | | 12th | | | | |
7 (-346) | |